Match detail
Insurgency on US-4
InsurgencyUS-4Jan 14
WinnerInsurgents0 kills
vsLoser—2301 kills
Scoreboard
Total participants can exceed server capacity as players join and leave throughout a match.
The source returns only the top 100 of 302 participants. Search and sorting cover the returned players; the remaining records are not available on this page.
United States Army (47)
47 of 47 players shown
| Matekoo | 61 | 38 |
| InsipidMonkey | 59 | 18 |
| Johnko | 44 | 27 |
| Jimmythedestroyer | 33 | 39 |
| Akkarver | 28 | 35 |
| XxPhantomXx6511 | 26 | 42 |
| dvast8torx | 24 | 28 |
| lilfoxy15 | 23 | 32 |
| hope4151 | 23 | 45 |
| Sloth100k | 23 | 11 |
| Redrum13131720 | 23 | 15 |
| Faygo | 21 | 13 |
| Power_House | 20 | 61 |
| lemonidas97 | 18 | 29 |
| INSANELION21 | 16 | 14 |
| SnugglyGold | 16 | 3 |
| AriesEnvy187 | 16 | 15 |
| livealittle9687 | 16 | 5 |
| Nick | 15 | 40 |
| Xander M7802 | 14 | 37 |
| GughiPoppy | 14 | 37 |
| malikhy613 | 13 | 23 |
| lilelvi | 13 | 11 |
| Eddo84 | 13 | 16 |
| dosofdeath | 13 | 16 |
| XDTKXAWESOMEX56 | 12 | 14 |
| DerAutomat__ | 12 | 15 |
| calbeenio | 12 | 22 |
| Inbr3dNun | 12 | 11 |
| BlazeStorm42 | 11 | 20 |
| TikTok_ImaBirdArma | 11 | 12 |
| Siddael | 11 | 10 |
| trotlake | 11 | 50 |
| GetFudged | 11 | 10 |
| DJ Dadmouth | 10 | 12 |
| JUNGO420 | 8 | 5 |
| okrex568 | 8 | 14 |
| Hnrik_R07 | 8 | 7 |
| DabKing032066 | 8 | 7 |
| III-GR1M-III | 8 | 8 |
| garb0424 | 8 | 12 |
| turkihamaid | 8 | 12 |
| MR zain | 7 | 16 |
| Pasty2025 | 7 | 33 |
| LeadfootEd206 | 7 | 18 |
| St Francis | 7 | 8 |
| Co_Tex_ | 6 | 20 |
Insurgents (53)
53 of 53 players shown
| Chancho | 111 | 11 |
| easy4life23 | 70 | 25 |
| SMITTY22 | 69 | 35 |
| The Gorog | 51 | 8 |
| AngryFord749641 | 50 | 47 |
| Trojan | 50 | 38 |
| LASER5904 | 46 | 24 |
| Paul_blart02 | 44 | 43 |
| KIM LEE SUNG | 42 | 12 |
| DylBob_On_Da_Mic | 35 | 40 |
| Baloney Head | 33 | 28 |
| PlaystatonBest | 31 | 30 |
| lIBAWBAGlI | 30 | 12 |
| XtheoneX10 | 30 | 11 |
| kebab | 28 | 16 |
| ZaCatLord | 20 | 14 |
| Rick | 20 | 6 |
| E-N | 20 | 7 |
| SgtLincoleOsiris | 19 | 17 |
| Zen | 19 | 20 |
| Cigritz | 18 | 11 |
| GrandaddyPurp | 18 | 21 |
| javki | 18 | 8 |
| kickfireice | 18 | 11 |
| ๋ | 18 | 4 |
| Strone04 | 17 | 36 |
| BARABULKA | 16 | 6 |
| Skibbiby | 16 | 23 |
| SOLO DOLO4441 | 15 | 22 |
| Don-juan1to | 13 | 21 |
| Agent Pugsly | 13 | 28 |
| MC28 | 13 | 1 |
| KiLLSWiTCH_0403 | 12 | 17 |
| danielplays2 | 12 | 5 |
| Blurt | 12 | 23 |
| Big23_Zhor | 11 | 4 |
| unknown21343 | 11 | 5 |
| howlingflounder | 11 | 2 |
| mmerk245 | 10 | 3 |
| Biig_Boyy_ | 10 | 6 |
| Cprompt | 10 | 11 |
| Aceisto | 10 | 11 |
| C_SmooTH_420_21 | 10 | 11 |
| elsuicidamx | 10 | 10 |
| ReadyDeuce | 10 | 7 |
| MrSpy | 9 | 5 |
| Lil_Bobby619 | 9 | 28 |
| cho | 9 | 10 |
| Reazon | 8 | 2 |
| Sm0k3 k1ng43 | 7 | 17 |
| Trippy4203072 | 6 | 9 |
| GR-Jewbs | 6 | 7 |
| josuebruno2007 | 6 | 7 |
