Personnel File
III-GR1M-III
Public player record. Private account connections and membership details appear only in the signed-in account.
Public profile link
Career combat record
All recorded career data. Assists, headshots and accuracy are hidden while their tracking coverage is unreliable. K/D uses the kill count when deaths are zero.
Kills414
Deaths873
K/D0.47
Recent form3–5W–L over last 8 matches
Recent matches
The last 8 recorded matches. Select a match for its full scoreboard.
| Match | When | Faction | Kills | Deaths | K/D | Score | Top killer | Result |
|---|---|---|---|---|---|---|---|---|
| Insurgency | 13d ago | United States Army | 2 | 7 | 0.29 | 1831–1908 | Gilim (164) | Defeat |
| Insurgency | 13d ago | Insurgents | 3 | 3 | 1.00 | 301–253 | Clap4016 (63) | Victory |
| Insurgency | 14d ago | United States Army | 0 | 9 | 0.00 | 425–344 | kauaomatadorvesgo (38) | Defeat |
| Insurgency | 14d ago | Insurgents | 3 | 16 | 0.19 | 1538–1359 | Clap4016 (84) | Victory |
| Insurgency | 14d ago | United States Army | 2 | 2 | 1.00 | 335–244 | Mao ZeBong (50) | Defeat |
| Insurgency | 14d ago | United States Army | 0 | 2 | 0.00 | 23–24 | FluidShroom9822 (15) | Defeat |
| Insurgency | 14d ago | United States Army | 0 | 0 | 0.00 | 53–32 | Chunoz (11) | Defeat |
| Insurgency | 176d ago | Insurgents | 14 | 4 | 3.50 | 0–3470 | — | Victory |
