Match detail
Vietnam on US-1
VietnamUS-1Aug 12
Winner—
vsLoser—
Scoreboard
Total participants can exceed server capacity as players join and leave throughout a match.
The source returns only the top 100 of 587 participants. Search and sorting cover the returned players; the remaining records are not available on this page.
United States Army (36)
36 of 36 players shown
| Reduced_Ronin | 93 | 79 |
| Strelok | 75 | 34 |
| V TheMagicMan V | 49 | 48 |
| Debauchery | 49 | 38 |
| funky m0nkey253 | 41 | 51 |
| NottyNotyad7414 | 40 | 28 |
| Corn | 37 | 24 |
| Epic Ramsey | 31 | 30 |
| SkeletonPelicon | 30 | 23 |
| ปีศาจอุดร | 30 | 20 |
| BeanBag-imprent | 29 | 64 |
| druski757 | 27 | 18 |
| canityx | 27 | 33 |
| MDFMariner | 27 | 9 |
| Oakenwulf | 25 | 26 |
| jigg | 25 | 18 |
| Gavin | 23 | 20 |
| JuniorKvK | 23 | 5 |
| skittles | 22 | 18 |
| CWAIGisGae | 21 | 39 |
| KrAzY_CwBS | 20 | 15 |
| BrokenArrow | 20 | 18 |
| waldo1396 | 20 | 43 |
| Headlamp | 20 | 23 |
| Bushcrafter7644 | 19 | 39 |
| Cherry_Pie | 19 | 28 |
| RavenousKing250 | 19 | 19 |
| LLEWXAM9099 | 19 | 26 |
| Lyricpants | 18 | 20 |
| Flakky_Feline420 | 18 | 15 |
| F16 Viper | 18 | 17 |
| VIG Cuba | 18 | 11 |
| formalcrab1327 | 18 | 6 |
| YrJugaLoHomi | 17 | 44 |
| CO-OP911 | 17 | 40 |
| Reapz | 17 | 8 |
Viet Cong (64)
64 of 64 players shown
| ethan145 | 93 | 23 |
| beb | 76 | 17 |
| Canis-Lupus313 | 72 | 23 |
| Fyuriae | 69 | 32 |
| Holoswing | 69 | 15 |
| laxrox133 | 68 | 56 |
| P3RRYH3N1S | 57 | 31 |
| Debo | 57 | 12 |
| RandomFrog | 49 | 6 |
| Tokrika | 49 | 0 |
| Chong chon | 47 | 59 |
| Drew Mcintyre | 47 | 7 |
| Napikan | 43 | 23 |
| Shelongah | 42 | 19 |
| S4SSM8 | 41 | 14 |
| BootySprinkles | 40 | 30 |
| Bobby Chill | 37 | 27 |
| SoChrispy | 36 | 22 |
| Ravensking2017 | 34 | 49 |
| Quikksgay | 33 | 42 |
| bloska | 33 | 10 |
| kebab | 33 | 22 |
| LT. CHAN | 33 | 41 |
| TACTICALPOOKIE | 30 | 28 |
| The Salami Lid | 30 | 17 |
| GUIGO | 29 | 16 |
| Salam Hussein | 28 | 20 |
| シ | 27 | 14 |
| Pimpin | 26 | 14 |
| Adomnybags | 26 | 18 |
| B.L.A.C.K/G.H.O.S.T | 26 | 5 |
| Camby | 25 | 9 |
| ZenziChas | 24 | 34 |
| Spooks | 24 | 20 |
| Saxon | 24 | 23 |
| XaxelX228 | 23 | 19 |
| Waffles | 22 | 19 |
| OneM4nArmy | 22 | 7 |
| cheleloZR1 | 21 | 29 |
| xboogboi69x | 21 | 5 |
| XxGEO617xX | 20 | 30 |
| LilSheetFace | 20 | 26 |
| aids | 20 | 23 |
| kaw kaw | 20 | 9 |
| bologna♿ | 19 | 21 |
| HondaCivicEX2011 | 19 | 22 |
| Timo | 19 | 6 |
| Froyo | 18 | 8 |
| PabloEscomar | 18 | 24 |
| PolishPsycho- | 18 | 17 |
| SHIFTY1016683 | 18 | 22 |
| imnewwbro | 18 | 23 |
| GSO EvilSniper | 17 | 20 |
| Father Devito | 16 | 23 |
| DoctorCockter | 16 | 10 |
| teachme | 16 | 11 |
| TTV SteizzY | 16 | 27 |
| Milk Man | 16 | 17 |
| Dio1291 | 15 | 12 |
| Short Bus | 15 | 8 |
| chocolate_murv | 15 | 16 |
| ProneKibbles955 | 15 | 16 |
| Six | 15 | 12 |
| Iwillspreadforhamburgers | 14 | 6 |
