Personnel File
ปีศาจอุดร
Public player record. Private account connections and membership details appear only in the signed-in account.
Public profile link
Career combat record
All recorded career data. Assists, headshots and accuracy are hidden while their tracking coverage is unreliable. K/D uses the kill count when deaths are zero.
Kills592
Deaths396
K/D1.49
Recent form1–3W–L over last 8 matches
Recent matches
The last 8 recorded matches. Select a match for its full scoreboard.
| Match | When | Faction | Kills | Deaths | K/D | Score | Top killer | Result |
|---|---|---|---|---|---|---|---|---|
| Insurgency | 279d ago | United States Army | 2 | 1 | 2.00 | 3024–0 | — | Defeat |
| Insurgency | 282d ago | United States Army | 4 | 9 | 0.44 | 1620–0 | — | Defeat |
| Insurgency | 282d ago | United States Army | 7 | 7 | 1.00 | 3039–0 | — | Defeat |
| Insurgency | 285d ago | Insurgents | 19 | 7 | 2.71 | 0–4611 | — | Victory |
| Insurgency | 285d ago | United States Army | 15 | 3 | 5.00 | — | — | — |
| Insurgency | 286d ago | Insurgents | 17 | 1 | 17.00 | — | — | — |
| Insurgency | 286d ago | — | 0 | 0 | 0.00 | — | — | — |
| Insurgency | 287d ago | United States Army | 3 | 1 | 3.00 | — | — | — |
