Personnel File
Y2K1979
Public player record. Private account connections and membership details appear only in the signed-in account.
Public profile link
Career combat record
All recorded career data. Assists, headshots and accuracy are hidden while their tracking coverage is unreliable. K/D uses the kill count when deaths are zero.
Kills40
Deaths108
K/D0.37
Recent form2–5W–L over last 8 matches
Recent matches
The last 8 recorded matches. Select a match for its full scoreboard.
| Match | When | Faction | Kills | Deaths | K/D | Score | Top killer | Result |
|---|---|---|---|---|---|---|---|---|
| Insurgency | 27d ago | United States Army | 0 | 1 | 0.00 | 619–788 | nootbear11 (37) | Defeat |
| Insurgency | 27d ago | United States Army | 0 | 0 | 0.00 | — | Dooshkey (22) | — |
| Insurgency | 27d ago | United States Army | 10 | 18 | 0.56 | 4005–3687 | benjistanfield1991 (180) | Defeat |
| Insurgency | 28d ago | United States Army | 3 | 5 | 0.60 | 1210–1262 | lifer (75) | Victory |
| Vietnam | 28d ago | Viet Cong | 10 | 12 | 0.83 | 2626–2424 | xMILxDOTx (120) | Defeat |
| Insurgency | 28d ago | United States Army | 3 | 15 | 0.20 | 418–463 | The original041 (38) | Defeat |
| Insurgency | 28d ago | Insurgents | 4 | 8 | 0.50 | 362–283 | curliestlake2 (30) | Victory |
| Insurgency | 28d ago | United States Army | 2 | 12 | 0.17 | 1069–1311 | Irvs (91) | Defeat |
