Personnel File
RubberDucky242
Public player record. Private account connections and membership details appear only in the signed-in account.
Public profile link
Career combat record
All recorded career data. Assists, headshots and accuracy are hidden while their tracking coverage is unreliable. K/D uses the kill count when deaths are zero.
Kills183
Deaths205
K/D0.89
Recent form2–5W–L over last 8 matches
Recent matches
The last 8 recorded matches. Select a match for its full scoreboard.
| Match | When | Faction | Kills | Deaths | K/D | Score | Top killer | Result |
|---|---|---|---|---|---|---|---|---|
| Insurgency | 20d ago | United States Army | 0 | 0 | 0.00 | 152–69 | MILKYMILKY (21) | Defeat |
| Insurgency | 20d ago | United States Army | 6 | 10 | 0.60 | 1106–1103 | Iceboundis1and (74) | Defeat |
| Insurgency | 20d ago | United States Army | 10 | 7 | 1.43 | — | Clap4016 (101) | — |
| Insurgency | 21d ago | United States Army | 8 | 9 | 0.89 | 192–197 | talon1599 (23) | Defeat |
| Insurgency | 21d ago | United States Army | 0 | 0 | 0.00 | 139–228 | WTA Ant (19) | Defeat |
| Vietnam | 28d ago | United States Army | 8 | 5 | 1.60 | 2249–2282 | 2Tactikal (108) | Victory |
| Insurgency | 28d ago | Insurgents | 9 | 5 | 1.80 | 2560–2869 | ПОТУЖНІЧ H!TEC (149) | Victory |
| Insurgency | 29d ago | United States Army | 9 | 10 | 0.90 | 506–472 | BenDover (29) | Defeat |
