Personnel File
Thug_Morty
Public player record. Private account connections and membership details appear only in the signed-in account.
Public profile link
Career combat record
All recorded career data. Assists, headshots and accuracy are hidden while their tracking coverage is unreliable. K/D uses the kill count when deaths are zero.
Kills333
Deaths308
K/D1.08
Recent form1–1W–L over last 8 matches
Recent matches
The last 8 recorded matches. Select a match for its full scoreboard.
| Match | When | Faction | Kills | Deaths | K/D | Score | Top killer | Result |
|---|---|---|---|---|---|---|---|---|
| Insurgency | 142d ago | United States Army | 8 | 8 | 1.00 | — | — | — |
| Vietnam | 153d ago | United States Army | 3 | 2 | 1.50 | — | — | — |
| Vietnam | 153d ago | Viet Cong | 12 | 13 | 0.92 | — | — | — |
| Insurgency | 153d ago | United States Army | 5 | 6 | 0.83 | — | — | — |
| Vietnam | 153d ago | Viet Cong | 2 | 3 | 0.67 | — | — | — |
| Vietnam | 175d ago | Viet Cong | 5 | 10 | 0.50 | 0–6877 | — | Victory |
| Insurgency | 176d ago | United States Army | 9 | 9 | 1.00 | — | — | — |
| Vietnam | 179d ago | Viet Cong | 4 | 7 | 0.57 | 1727–0 | — | Defeat |
