Personnel File
x-Slymer
Public player record. Private account connections and membership details appear only in the signed-in account.
Public profile link
Career combat record
All recorded career data. Assists, headshots and accuracy are hidden while their tracking coverage is unreliable. K/D uses the kill count when deaths are zero.
Kills148
Deaths313
K/D0.47
Recent form4–4W–L over last 8 matches
Recent matches
The last 8 recorded matches. Select a match for its full scoreboard.
| Match | When | Faction | Kills | Deaths | K/D | Score | Top killer | Result |
|---|---|---|---|---|---|---|---|---|
| Insurgency | 12d ago | Insurgents | 10 | 4 | 2.50 | 337–388 | Belzona 9611 Epoxy (35) | Victory |
| Insurgency | 12d ago | Insurgents | 0 | 1 | 0.00 | 250–220 | ĐMpNein₭ (52) | Victory |
| Insurgency | 13d ago | United States Army | 0 | 2 | 0.00 | 1831–1908 | Gilim (164) | Defeat |
| Insurgency | 14d ago | Insurgents | 10 | 3 | 3.33 | 1538–1359 | Clap4016 (84) | Victory |
| Insurgency | 15d ago | United States Army | 5 | 2 | 2.50 | 2416–2365 | Ribeye Man (185) | Defeat |
| Insurgency | 17d ago | United States Army | 0 | 3 | 0.00 | 1844–1441 | BigWerm (97) | Defeat |
| Insurgency | 17d ago | United States Army | 0 | 0 | 0.00 | 274–182 | chvrc_ (32) | Defeat |
| Insurgency | 18d ago | United States Army | 1 | 4 | 0.25 | 2934–2594 | hope4151 (159) | Victory |
