Personnel File
GRIMSTONE
Public player record. Private account connections and membership details appear only in the signed-in account.
Public profile link
Career combat record
All recorded career data. Assists, headshots and accuracy are hidden while their tracking coverage is unreliable. K/D uses the kill count when deaths are zero.
Kills1,178
Deaths797
K/D1.48
Recent form2–1W–L over last 8 matches
Recent matches
The last 8 recorded matches. Select a match for its full scoreboard.
| Match | When | Faction | Kills | Deaths | K/D | Score | Top killer | Result |
|---|---|---|---|---|---|---|---|---|
| Insurgency | 89d ago | — | 18 | 12 | 1.50 | — | — | — |
| Insurgency | 240d ago | United States Army | 0 | 2 | 0.00 | — | — | — |
| Insurgency | 250d ago | Insurgents | 12 | 9 | 1.33 | — | — | — |
| Insurgency | 251d ago | Insurgents | 18 | 4 | 4.50 | — | — | — |
| Insurgency | 251d ago | Insurgents | 17 | 6 | 2.83 | 0–1340 | — | Victory |
| Insurgency | 251d ago | Insurgents | 9 | 3 | 3.00 | 0–1506 | — | Victory |
| Insurgency | 252d ago | United States Army | 4 | 5 | 0.80 | 1634–0 | — | Defeat |
| Insurgency | 252d ago | United States Army | 7 | 8 | 0.88 | — | — | — |
