Personnel File
GHOSTKILLER4076
Public player record. Private account connections and membership details appear only in the signed-in account.
Public profile link
Career combat record
All recorded career data. Assists, headshots and accuracy are hidden while their tracking coverage is unreliable. K/D uses the kill count when deaths are zero.
Kills712
Deaths1,003
K/D0.71
Recent form1–6W–L over last 8 matches
Recent matches
The last 8 recorded matches. Select a match for its full scoreboard.
| Match | When | Faction | Kills | Deaths | K/D | Score | Top killer | Result |
|---|---|---|---|---|---|---|---|---|
| Vietnam | 12d ago | United States Army | 76 | 23 | 3.30 | 2701–2712 | mcswag (201) | Defeat |
| Vietnam | 12d ago | United States Army | 10 | 21 | 0.48 | 1171–1283 | Tokrika (116) | Defeat |
| Insurgency | 13d ago | United States Army | 27 | 13 | 2.08 | 1831–1908 | Gilim (164) | Defeat |
| Vietnam | 13d ago | United States Army | 0 | 1 | 0.00 | 1102–1153 | Nips (77) | Defeat |
| Vietnam | 18d ago | United States Army | 4 | 6 | 0.67 | — | Sgt. Chud (113) | — |
| Insurgency | 18d ago | Insurgents | 0 | 6 | 0.00 | 1–10 | chvrc_ (8) | Victory |
| Vietnam | 18d ago | United States Army | 5 | 3 | 1.67 | 301–268 | LIZARD.LIZARD.LIZARD. (26) | Defeat |
| Insurgency | 18d ago | United States Army | 6 | 18 | 0.33 | 683–625 | GOATCLIPZ (62) | Defeat |
