Personnel File
你們這些猴子不屬於這
Public player record. Private account connections and membership details appear only in the signed-in account.
Public profile link
Career combat record
All recorded career data. Assists, headshots and accuracy are hidden while their tracking coverage is unreliable. K/D uses the kill count when deaths are zero.
Kills305
Deaths283
K/D1.08
Recent form5–2W–L over last 8 matches
Recent matches
The last 8 recorded matches. Select a match for its full scoreboard.
| Match | When | Faction | Kills | Deaths | K/D | Score | Top killer | Result |
|---|---|---|---|---|---|---|---|---|
| Vietnam | 6d ago | Viet Cong | 1 | 1 | 1.00 | 420–301 | Bruh (69) | Victory |
| Insurgency | 7d ago | United States Army | 76 | 36 | 2.11 | 2687–2361 | Sloth100k (116) | Defeat |
| Insurgency | 8d ago | United States Army | 45 | 27 | 1.67 | 2384–1932 | TerriblyTactical (114) | Defeat |
| Vietnam | 9d ago | Viet Cong | 7 | 13 | 0.54 | 3017–2756 | Jaybananaman (146) | Victory |
| Vietnam | 12d ago | Viet Cong | 14 | 3 | 4.67 | 1283–1171 | Tokrika (116) | Victory |
| Insurgency | 12d ago | Insurgents | 0 | 0 | 0.00 | — | yurstGSS (70) | — |
| Vietnam | 12d ago | Viet Cong | 0 | 2 | 0.00 | 240–291 | PopsSmokes3847 (34) | Victory |
| Vietnam | 13d ago | Viet Cong | 0 | 0 | 0.00 | 1153–1102 | Nips (77) | Victory |
