Match detail
Insurgency on US-4
InsurgencyUS-4May 16
WinnerInsurgents0 kills
vsLoser—3515 kills
Scoreboard
Total participants can exceed server capacity as players join and leave throughout a match.
The source returns only the top 100 of 452 participants. Search and sorting cover the returned players; the remaining records are not available on this page.
United States Army (47)
47 of 47 players shown
| brendanmarriott7 | 128 | 41 |
| ProAlphaTV | 76 | 28 |
| ~Lego~ | 54 | 54 |
| diablo | 48 | 35 |
| Budman_BLCKBeard | 48 | 17 |
| Klabishkonsulate | 38 | 6 |
| PolloChicken300 | 36 | 46 |
| ContainsJuice | 34 | 18 |
| Ghostface | 34 | 23 |
| Vegeta | 34 | 23 |
| Pie | 33 | 26 |
| Dank Gnome | 33 | 29 |
| Tsu | 31 | 16 |
| jonatan | 30 | 19 |
| KingCdot92 | 30 | 5 |
| not alex | 28 | 9 |
| VapeNati1234 | 26 | 33 |
| Lost_Alien | 25 | 15 |
| Pressured | 23 | 13 |
| PedroGGv | 22 | 9 |
| Gasman395 | 21 | 21 |
| BuCkY3-- | 21 | 20 |
| Wardy338012 | 20 | 36 |
| cameron02jacob | 20 | 9 |
| SwiftTheFoot | 20 | 16 |
| Lolo | 19 | 45 |
| PandaYuzi | 19 | 18 |
| Badbadziu | 19 | 30 |
| potatolover345 | 19 | 14 |
| Censoredt1t5 | 17 | 26 |
| noWHEREme_22 | 17 | 31 |
| PikotaG | 16 | 12 |
| mjmerg2014 | 16 | 24 |
| z3rdave-los | 16 | 8 |
| a whole tribe of piss goblins | 15 | 31 |
| KrawallBeschleuniger | 15 | 20 |
| PsychedelicPuma | 15 | 16 |
| RudePlant | 14 | 24 |
| calvin3131 | 14 | 25 |
| Princesecret | 14 | 17 |
| moistjoint | 14 | 7 |
| zynx | 13 | 25 |
| DonDuden | 13 | 4 |
| JimmyCheese420 | 13 | 23 |
| awchip | 13 | 13 |
| Radio Reforger | 13 | 3 |
| AmazingGunner | 12 | 19 |
Insurgents (53)
53 of 53 players shown
| Osama Bin Swaggin | 78 | 35 |
| ChinosTacoslol | 68 | 46 |
| CW7567 | 56 | 37 |
| Chandler | 54 | 22 |
| darkmouse420 | 48 | 23 |
| JoeShades45 | 45 | 19 |
| SamwiseSlugSlapper | 42 | 20 |
| BRUTFORCE21 | 38 | 30 |
| TheJOKER420XP | 36 | 17 |
| TTV_cxsh27 | 36 | 35 |
| DAICHIPAI | 34 | 30 |
| PunAndGames | 32 | 15 |
| oracular_lees25 | 27 | 38 |
| poohtang_killa69 | 27 | 23 |
| Pepe Silvia | 27 | 12 |
| Bovine therapist | 25 | 15 |
| DudeMangoneeez | 25 | 6 |
| DaEyeHoleMan | 24 | 14 |
| Dante02701 | 24 | 5 |
| Troutworm | 24 | 13 |
| The_Microwave | 23 | 7 |
| Akina | 22 | 29 |
| KingVon8321 | 21 | 9 |
| Doggie_Johnson | 20 | 14 |
| TrappersAnon | 20 | 28 |
| Ninn | 20 | 16 |
| Necropolis Enthusiast | 20 | 19 |
| esportsjerry1 | 20 | 20 |
| X_CUBAN_X_TROOOL | 20 | 15 |
| HitEmUpGunzZ | 19 | 28 |
| RIP9ix | 19 | 16 |
| Spongebobby-mad | 19 | 12 |
| BigMFChungus03 | 19 | 10 |
| MarkNcheese | 18 | 18 |
| grundo1561 | 18 | 22 |
| darthandroid | 17 | 29 |
| XdotBBy | 17 | 25 |
| Super_Fat_Frank | 17 | 25 |
| Warm Pocket Ice Cream | 16 | 12 |
| GameStarOG | 16 | 8 |
| BIGOL1 | 16 | 3 |
| MexyMixAlot | 16 | 8 |
| Ake | 15 | 14 |
| German4kr | 15 | 12 |
| ELTWOSIX9130 | 15 | 12 |
| MD | 15 | 14 |
| ww1expert | 14 | 18 |
| IlIl-XION-IlIl | 13 | 14 |
| ol tugger32 | 13 | 34 |
| DilboRagginz | 13 | 14 |
| Michael Klump | 12 | 12 |
| Brando2426 | 12 | 15 |
| narlyrider | 12 | 10 |
