Match detail
Vietnam on US-1
VietnamUS-1Jun 1
Winner—
vsLoser—
Scoreboard
Total participants can exceed server capacity as players join and leave throughout a match.
The source returns only the top 100 of 392 participants. Search and sorting cover the returned players; the remaining records are not available on this page.
United States Army (47)
47 of 47 players shown
| Pickles | 80 | 28 |
| Achiever98 | 77 | 7 |
| DEATH_STALKER_RF | 69 | 41 |
| Swampazzzz69 | 57 | 57 |
| Apivisual | 48 | 25 |
| KING-DrU_TiP666 | 47 | 74 |
| Blake | 45 | 75 |
| VanHook21 | 41 | 24 |
| KurtChanMan | 41 | 24 |
| FBIGTANKLOZ95 | 37 | 11 |
| O34PIXELS | 35 | 57 |
| Li-laxx | 35 | 24 |
| LilHastur | 34 | 29 |
| iMotherr | 34 | 16 |
| leonidas | 34 | 24 |
| Stunziiz | 33 | 45 |
| EAGLE5344 | 32 | 37 |
| Andy 250R | 30 | 43 |
| SnD xx Frost | 28 | 41 |
| Novakiller018 | 28 | 19 |
| NicoWavy- | 27 | 34 |
| SaltWorm | 27 | 24 |
| myfbruh | 27 | 34 |
| ItzReece | 25 | 15 |
| numbr1goonr | 24 | 30 |
| lil GlueGun | 24 | 31 |
| CxN3on | 24 | 27 |
| Raven-king56 | 22 | 19 |
| Wizard Sleeve | 22 | 12 |
| xxtrooper167xz | 21 | 27 |
| Xx_SoViEtUnIoN_x | 21 | 26 |
| Nibroc | 21 | 4 |
| The-Bell-Man08 | 20 | 13 |
| Jesus is King | 19 | 27 |
| undatheradar | 18 | 33 |
| Treeman_1994Oak | 17 | 13 |
| Pianta | 17 | 16 |
| Tony Trykz | 16 | 12 |
| StepBroDon1772 | 16 | 25 |
| MRsilent-warrior | 16 | 22 |
| white_stacker00 | 15 | 15 |
| BobbynighT | 15 | 21 |
| John Roach | 14 | 6 |
| Eoka Benny | 14 | 7 |
| Chok boi | 14 | 15 |
| Lil Dusse | 13 | 17 |
| Jelly4831 | 13 | 25 |
Viet Cong (53)
53 of 53 players shown
| Abandon All Hope | 81 | 32 |
| cjrcrbw1977 | 78 | 61 |
| NaD TxTWINx1 | 68 | 94 |
| Jmc215 | 57 | 46 |
| UnsealingBA1974 | 55 | 85 |
| [BR1] Irishlover123 | 51 | 23 |
| Vietnam__Santa | 48 | 27 |
| Titan3124 | 47 | 34 |
| Sergeant_Rigby | 46 | 41 |
| Kaun-_- | 39 | 17 |
| Bigfoot | 39 | 32 |
| IMerx_99867 | 38 | 41 |
| A Very AntiZionist Man | 38 | 14 |
| The Governor231 | 35 | 34 |
| Debo | 35 | 1 |
| Epic Rejection1 | 29 | 16 |
| StinkBug1899 | 28 | 25 |
| TheUberMarshal | 27 | 6 |
| XxJTShirley21xX | 27 | 18 |
| solekigi | 25 | 15 |
| TookaShondaIe | 25 | 21 |
| Klomopins | 25 | 32 |
| Dimitus | 24 | 4 |
| Hiki | 22 | 19 |
| llSt3psFH | 22 | 9 |
| xl Pvt Joker lx | 22 | 31 |
| King Kleagle | 22 | 24 |
| Broke Social | 21 | 12 |
| Hov420 | 21 | 36 |
| Knightrumble157 | 21 | 14 |
| Macandcheeks777 | 20 | 8 |
| RapaciousMonky | 19 | 17 |
| The-Psychic-One | 19 | 12 |
| S4SSM8 | 19 | 19 |
| Porky | 19 | 15 |
| O-ToxicGaming-O | 18 | 30 |
| muddy-bIunts | 18 | 25 |
| Candy Andy | 18 | 13 |
| Old Nick2010 | 17 | 22 |
| DND_MIKE179 | 17 | 15 |
| FBSlim Fragz | 16 | 32 |
| nzkfc | 16 | 16 |
| nootbear11 | 16 | 18 |
| ltdanthomas | 15 | 16 |
| whiters11 | 15 | 6 |
| smokesumsun | 14 | 13 |
| alienatedmass2 | 14 | 9 |
| kid uub | 14 | 6 |
| Doct0rSnoozy | 14 | 18 |
| Jose_Baybeee16 | 14 | 9 |
| NotLifted | 13 | 4 |
| jason49210 | 13 | 8 |
| BadassMechanic | 13 | 25 |
