Match detail
Insurgency on US-4
InsurgencyUS-4Dec 17
WinnerInsurgents0 kills
vsLoser—3296 kills
Scoreboard
Total participants can exceed server capacity as players join and leave throughout a match.
The source returns only the top 100 of 408 participants. Search and sorting cover the returned players; the remaining records are not available on this page.
United States Army (51)
51 of 51 players shown
| P.A.G.N Own | 64 | 28 |
| Xbluediamond244 | 58 | 66 |
| R7ann | 54 | 53 |
| zSunZz | 41 | 17 |
| morph25 | 39 | 28 |
| BandGangEcho | 35 | 39 |
| evrablue | 35 | 30 |
| MRHAMMYFLAPS | 32 | 13 |
| Dxrk-Sum | 31 | 45 |
| Fortez0Z | 30 | 22 |
| Joker8561 | 30 | 29 |
| MrKeepYouSafe | 29 | 51 |
| owenc01 | 26 | 24 |
| EcHosparks | 26 | 20 |
| fortniteandminecraftgamer | 25 | 30 |
| Balgravy | 25 | 20 |
| tyronebiggums | 24 | 19 |
| Rebelrigs | 24 | 41 |
| InsipidMonkey | 23 | 12 |
| POLO ME9800 | 23 | 13 |
| wokenbean276 | 22 | 8 |
| Triple Sided Tape | 22 | 10 |
| KermitsSextape | 21 | 6 |
| XsV OVERK1LL | 21 | 14 |
| ZZZ_Vance_ZZZ | 20 | 27 |
| Tits R us | 19 | 19 |
| EFFLEN | 18 | 29 |
| WazgoodG | 18 | 26 |
| dirtyact | 17 | 21 |
| Meat-Stick-97 | 17 | 7 |
| Jacobey | 17 | 25 |
| IEP pickle | 16 | 23 |
| CPT CAVEMAN0583 | 16 | 74 |
| Tingggy | 16 | 15 |
| Stadanko | 16 | 18 |
| Th3BabyS1ttter | 16 | 21 |
| Turnt | 15 | 20 |
| Ghost | 15 | 48 |
| I3lais3 | 15 | 28 |
| DFCW | 15 | 13 |
| Mangowango | 15 | 5 |
| Peakzz | 14 | 32 |
| HowDoesItTaste09 | 14 | 3 |
| Pfizer1419 | 14 | 24 |
| xCRAZYxCHIEFx | 13 | 18 |
| DailyChip470523 | 13 | 3 |
| Savage | 13 | 9 |
| SoProTheyGoNooo | 13 | 1 |
| P diddler | 11 | 5 |
| Peter | 11 | 15 |
| B05L3Y | 11 | 20 |
Insurgents (49)
49 of 49 players shown
| Bigsy | 65 | 17 |
| on3_z3r0 | 62 | 28 |
| PACTOL26 | 56 | 21 |
| DexSkittles | 55 | 17 |
| EL_TALIBAN_CJNG | 54 | 53 |
| Mr.Whiskers | 52 | 23 |
| Billy | 50 | 18 |
| Sim | 47 | 31 |
| Xyuxal | 45 | 37 |
| UkrUser | 42 | 23 |
| Epsilon SNS | 40 | 30 |
| 50BMG Taliban Von | 40 | 9 |
| Дзюба дрочиндор | 39 | 24 |
| Fireblade | 37 | 35 |
| PelonchasTronchas | 35 | 21 |
| 1996 Ford Mustang GT | 29 | 12 |
| Eurasia | 27 | 20 |
| Anchovy.0430.JP | 27 | 16 |
| Q60. | 25 | 11 |
| Ko$t | 23 | 8 |
| Simon_gsc | 22 | 18 |
| red205_m | 22 | 18 |
| Borman4682 | 22 | 12 |
| CaptinDoofis | 20 | 10 |
| Tommyultra524 | 19 | 28 |
| triple6ixlunatic | 19 | 21 |
| Shk1per | 19 | 22 |
| HOGGER215 | 18 | 7 |
| Derek_Killz_All | 18 | 15 |
| XIVK1lla | 18 | 25 |
| FPVPUPGIRL袁世凱 | 17 | 42 |
| Only OQ | 17 | 27 |
| Yotus | 16 | 21 |
| Six | 16 | 14 |
| Captain__Rob__ | 15 | 50 |
| i-v-a-x | 15 | 34 |
| baxmike9 | 15 | 5 |
| @Vitorssp | 14 | 12 |
| Boomifier | 14 | 7 |
| fwishr | 14 | 1 |
| Tooezforxim4 | 14 | 24 |
| Brigada.Blinhik | 13 | 6 |
| Viktor_Igor12 | 13 | 27 |
| Rian Steel | 13 | 13 |
| ChuckMorris3 | 13 | 15 |
| ComfyHellPillow | 13 | 12 |
| Dieter Brodke aus Slönech acht | 12 | 20 |
| Corvo | 12 | 13 |
| EternalProsper | 12 | 2 |
