Match detail
Insurgency on US-4
InsurgencyUS-4Mar 10
WinnerInsurgents0 kills
vsLoser—3344 kills
Scoreboard
Total participants can exceed server capacity as players join and leave throughout a match.
The source returns only the top 100 of 445 participants. Search and sorting cover the returned players; the remaining records are not available on this page.
United States Army (48)
48 of 48 players shown
| DireFox17173383 | 51 | 64 |
| STRGL3 | 46 | 25 |
| Jatt Khalsa | 40 | 24 |
| Ezebott | 36 | 12 |
| JoErOckhEAD12 | 32 | 29 |
| romesdaboss | 31 | 23 |
| kudoshire | 28 | 43 |
| Stylo_2 | 28 | 21 |
| WHITE_MONKEY | 26 | 13 |
| SchoolBoy1 | 26 | 12 |
| Smallz_126 | 25 | 38 |
| PSYCHOs-GOLD- | 25 | 32 |
| gucci-slipperz69 | 24 | 33 |
| Ross3m | 24 | 22 |
| ChampionOfSheets | 23 | 28 |
| Angel | 23 | 2 |
| Captain Wow | 23 | 5 |
| Terpteats | 23 | 10 |
| rolling0609 | 23 | 31 |
| Hispxanic | 22 | 6 |
| ZivgZag | 21 | 11 |
| revenge | 21 | 62 |
| RockMunch | 20 | 18 |
| therealmccoy122 | 20 | 9 |
| Wadayasaykid | 19 | 7 |
| Cob_Ronner | 19 | 15 |
| Gill x13 | 18 | 21 |
| MrStone7274 | 18 | 25 |
| BroImHippieHigh | 17 | 6 |
| Jimmy Rings | 17 | 9 |
| Chauchsquach | 17 | 25 |
| Raven Actual | 16 | 10 |
| TheFirstSyn | 16 | 10 |
| VersatileJ0K3R | 15 | 10 |
| Pomegranate | 14 | 29 |
| neutral | 14 | 14 |
| Jermo | 14 | 7 |
| Skooter | 13 | 24 |
| MRmoneybagz209 | 13 | 24 |
| Tall_men_3 | 13 | 18 |
| King_Slayer1021 | 13 | 5 |
| Rodgerian | 13 | 26 |
| HavocCross | 12 | 9 |
| ItsCovid69 | 12 | 18 |
| themadman2671 | 12 | 10 |
| Andy_Pandy | 12 | 15 |
| Rusty_Bacon | 12 | 7 |
| Turtle | 12 | 15 |
Insurgents (52)
52 of 52 players shown
| Mirditor | 122 | 45 |
| Osama | 75 | 73 |
| Scotty | 70 | 32 |
| Darksouls-52-Ill | 70 | 29 |
| werD | 64 | 15 |
| Pvt Toucher | 51 | 16 |
| CodaK | 46 | 42 |
| Jaammbbb | 44 | 30 |
| I am Mclovin987 | 39 | 8 |
| Vexy4K | 35 | 34 |
| Namelessmeat | 34 | 49 |
| Wonkus_Bonk | 34 | 34 |
| S8K Scourge | 33 | 17 |
| DrSUPR3M3KILL3R | 31 | 15 |
| Im_Bored_1109 | 27 | 43 |
| DfwuXxpeepxX | 26 | 14 |
| Lorem Ipsum | 25 | 41 |
| Inky Sal | 23 | 23 |
| burnout | 23 | 12 |
| BLUSK | 23 | 13 |
| AkenoSenpai | 21 | 5 |
| BigDip | 21 | 28 |
| dollarsxman | 20 | 25 |
| Abraham L5406 | 20 | 19 |
| Metroqulist | 20 | 35 |
| DownedOppz | 19 | 19 |
| marijuano2021 | 19 | 21 |
| MrLaboy4417 | 19 | 3 |
| Chronic9173 | 18 | 26 |
| YTS Karen 操你妈 | 18 | 7 |
| RUBENRUBIO57 | 17 | 5 |
| Cal Naughton | 17 | 8 |
| womel | 17 | 14 |
| TBONEWATERBOY | 16 | 10 |
| Highboy73390 | 16 | 10 |
| VirusVenom™ | 16 | 24 |
| A Very AntiZionist Man | 15 | 10 |
| BlinkthatFram | 15 | 20 |
| Rusty Shackleford | 15 | 3 |
| chunkystar | 14 | 23 |
| thestatemind | 14 | 0 |
| Dabiq | 14 | 26 |
| ZYN_red11 | 14 | 20 |
| stackpack89 | 14 | 4 |
| ButtMuffin6941 | 14 | 18 |
| Tray | 14 | 4 |
| Oppossum | 13 | 13 |
| Eth0s | 13 | 18 |
| Natpoo | 13 | 18 |
| Migrocket496462 | 13 | 6 |
| DangusDoomMF | 12 | 5 |
| FluidShroom9822 | 12 | 11 |
