Match detail
Vietnam on US-1
VietnamUS-1May 9
Winner—
vsLoser—
Scoreboard
Total participants can exceed server capacity as players join and leave throughout a match.
The source returns only the top 100 of 354 participants. Search and sorting cover the returned players; the remaining records are not available on this page.
United States Army (44)
44 of 44 players shown
| GeriatricGamingGod | 112 | 34 |
| Soup | 55 | 30 |
| gonefishing011 | 43 | 17 |
| Culper | 42 | 4 |
| Admiral Thane | 41 | 5 |
| SaltyScout | 35 | 50 |
| zombi3slay3r278 | 35 | 26 |
| Jonah Burnes | 34 | 3 |
| Warmonger™ | 34 | 5 |
| Kratos | 33 | 23 |
| papagooblin | 32 | 18 |
| QualityDonut | 31 | 27 |
| taylor | 26 | 15 |
| h20 eman | 25 | 13 |
| AaNnDdRrOo55 | 23 | 24 |
| SKINWALKER | 23 | 19 |
| Tiger Nation269 | 22 | 28 |
| BAL | 20 | 21 |
| xXxT4NKxXx | 19 | 12 |
| Krypson | 19 | 28 |
| DtG Orc | 18 | 16 |
| Brutus | 18 | 10 |
| A Very AntiZionist Man | 18 | 16 |
| OCG_Lynch | 18 | 17 |
| _OCG_LIGHT | 17 | 18 |
| Laura Bush | 14 | 23 |
| A_Pimp_Named_SlickBack | 13 | 9 |
| Snorri | 13 | 6 |
| Spank Williams Jr. | 13 | 29 |
| ImCracker | 13 | 27 |
| POOT | 12 | 15 |
| SheetzUnit52 | 12 | 16 |
| Schplonkus Plop | 11 | 24 |
| TH3R0 | 11 | 11 |
| Prerect_Eenis | 11 | 6 |
| M̅σятуジ | 11 | 15 |
| labyrinth of turtles | 11 | 11 |
| BadDawgTerry23 | 11 | 23 |
| InsectSnake42 | 11 | 17 |
| Alprazolam | 10 | 11 |
| fudgeshmear | 10 | 11 |
| GinkoDaFox | 10 | 18 |
| teacupghost | 10 | 8 |
| HardCoreDude714 | 9 | 54 |
Viet Cong (55)
55 of 55 players shown
| RECON-RAT | 64 | 23 |
| Fish | 43 | 8 |
| ♥ Rustyy | 43 | 8 |
| DonatedGnome386 | 30 | 33 |
| Renii | 29 | 24 |
| Runescape gnome | 28 | 22 |
| OneM4nArmy | 27 | 11 |
| Debo | 26 | 17 |
| IcyFizzyy | 26 | 23 |
| Ribimp | 25 | 20 |
| xllIlllIIII | 23 | 35 |
| AstroME_ | 22 | 30 |
| xXSOME7H1NGXx | 22 | 21 |
| Morbid | 20 | 14 |
| iggyfutts | 20 | 11 |
| Deeeeebo | 19 | 15 |
| Skeeta | 19 | 39 |
| cationbarosa | 19 | 8 |
| hey amish | 19 | 10 |
| sheepy! | 18 | 7 |
| Insidiae | 18 | 23 |
| King Kleagle | 17 | 23 |
| Logannnnv2 | 16 | 27 |
| Reaper.Two | 15 | 13 |
| geno | 14 | 6 |
| DR. FISHY | 14 | 7 |
| Classic Dallas | 14 | 35 |
| I ThxObama I | 14 | 20 |
| viralisme | 14 | 1 |
| Knightrumble157 | 13 | 12 |
| El Cucuy | 13 | 13 |
| johnny | 13 | 20 |
| JerzJah | 13 | 13 |
| PineappleMan | 12 | 17 |
| Monsta | 12 | 8 |
| Yeehaw | 12 | 5 |
| Chongs Killah | 12 | 15 |
| John_CLayton | 12 | 11 |
| Sovereign | 11 | 12 |
| Undergoingstress | 11 | 13 |
| beb | 11 | 5 |
| STASH | 11 | 5 |
| FairyJerry75 | 10 | 7 |
| sleepymvp | 10 | 32 |
| MrGETSome9311 | 10 | 7 |
| Diegomanzano02 | 10 | 22 |
| Michael Jackson's Doctor | 10 | 24 |
| Jose_Baybeee16 | 10 | 21 |
| Morbid | 10 | 26 |
| gambit2008 | 10 | 11 |
| channing | 9 | 8 |
| Stall | 9 | 24 |
| The King Clears | 9 | 4 |
| Beccom | 9 | 5 |
| FemaleEunuch | 9 | 4 |
Unassigned (1)
1 of 1 players shown
| trippy | 10 | 2 |
