Match detail
Vietnam on US-2
VietnamUS-2May 28
Winner—
vsLoser—
Scoreboard
Total participants can exceed server capacity as players join and leave throughout a match.
The source returns only the top 100 of 357 participants. Search and sorting cover the returned players; the remaining records are not available on this page.
United States Army (48)
48 of 48 players shown
| King Kleagle | 99 | 40 |
| A Very AntiZionist Man | 86 | 14 |
| skiedup187 | 76 | 6 |
| KurtChanMan | 69 | 20 |
| RexOutis | 43 | 33 |
| YoungestSiren84 | 42 | 26 |
| TBStorm | 37 | 7 |
| Kiddav1 | 37 | 55 |
| hey amish | 31 | 23 |
| Xranon | 30 | 17 |
| Grizzk | 30 | 16 |
| War_Daddy | 30 | 9 |
| Bc_Im_Fabulous | 29 | 14 |
| SK33T937 | 28 | 38 |
| dazbag | 27 | 17 |
| WyatttEarp3637 | 26 | 27 |
| mdwe007 | 26 | 32 |
| stumpz25 | 24 | 8 |
| GingerWorldOrder | 24 | 32 |
| TACTICAL AR4860 | 24 | 22 |
| tganglee | 24 | 25 |
| silent_flea54 | 23 | 18 |
| Sarnt DB | 22 | 22 |
| MDOTTi8570 | 20 | 46 |
| instrent | 20 | 16 |
| piszpamper | 19 | 37 |
| TTV-ZZ_Bodies | 19 | 26 |
| BumperGrumper | 18 | 17 |
| Nibroc | 17 | 10 |
| McSteppa420 | 17 | 23 |
| SNIPER-GUERRILLA | 17 | 16 |
| warf_stem105 | 16 | 23 |
| Southern Gentlemen410 | 16 | 3 |
| Aidan_Got_Swag | 16 | 18 |
| xX_Twiggy | 15 | 18 |
| SANDMAN_13x | 14 | 30 |
| eh1190 | 14 | 16 |
| Cashingplayz | 14 | 19 |
| Unairmooooooooo | 14 | 12 |
| CptBounceBomber | 14 | 10 |
| OG_HOLLAND13 | 13 | 9 |
| offline_gamerz | 13 | 12 |
| Poppet817 | 13 | 11 |
| Cant_Die_Zebra | 13 | 19 |
| MysticMike11 | 12 | 11 |
| insaneshayne0567 | 11 | 11 |
| Kneevel | 10 | 18 |
| Greengoblin3233 | 10 | 37 |
Viet Cong (52)
52 of 52 players shown
| VanilaGorila96 | 90 | 35 |
| MulletMan217 | 42 | 47 |
| Abbott&Costello | 41 | 38 |
| o-_-Astro-_-1 | 41 | 58 |
| YOURE_MOTHER777 | 40 | 39 |
| WangTuLong | 38 | 36 |
| BuffaloBlues1 | 37 | 4 |
| SHlZZA | 33 | 39 |
| shadowsniper183 | 30 | 51 |
| liltroopa25 | 29 | 69 |
| chopchoppete | 28 | 35 |
| ranzor01 | 26 | 20 |
| SConnor63 | 26 | 14 |
| L33KyBa6Z | 25 | 27 |
| ThisHammer4U | 23 | 28 |
| WarCrimes47 | 23 | 48 |
| cucupr | 22 | 19 |
| BusyTub717 | 21 | 19 |
| MarchsVeryOwnCN | 19 | 18 |
| zChoices | 18 | 15 |
| Tixalore | 18 | 13 |
| Glöckner von Zwiesel | 17 | 15 |
| xXBekiir66Xx | 17 | 17 |
| Killschott2121 | 17 | 24 |
| kitcarr97 | 17 | 13 |
| AFKiller82 | 16 | 20 |
| hesterabbit | 16 | 18 |
| TT-Rustholosight | 16 | 12 |
| wavy_jot | 16 | 26 |
| Pxrplx420Kxsh_0_ | 16 | 23 |
| dollarsxman | 16 | 8 |
| notalkentopigs | 15 | 26 |
| JOHN KILLDROP | 15 | 24 |
| MarCuS_Tr33 | 14 | 13 |
| MasterNicgroD5th | 14 | 13 |
| tuterbilly | 14 | 32 |
| Jebh | 14 | 6 |
| YGFoHunnid7850 | 14 | 25 |
| Whyyoumad512-_- | 14 | 15 |
| fatony43 | 14 | 8 |
| david_SWE_06 | 13 | 14 |
| Majin_J3W | 13 | 10 |
| Dozerman716 | 13 | 20 |
| Hairball | 12 | 20 |
| OHIOSTATEsteve | 12 | 14 |
| Soapmygender | 12 | 25 |
| Spenzor_ | 11 | 7 |
| Aburchett14 | 11 | 42 |
| ManicAN97 | 11 | 29 |
| GigglyBitt | 11 | 19 |
| Mareee | 10 | 18 |
| Rambo-Fett97 | 10 | 26 |
