Match detail
Insurgency on US-3
InsurgencyUS-3Mar 8
WinnerUnited States Army0 kills
vsLoser—3561 kills
Scoreboard
Total participants can exceed server capacity as players join and leave throughout a match.
The source returns only the top 100 of 420 participants. Search and sorting cover the returned players; the remaining records are not available on this page.
United States Army (48)
48 of 48 players shown
| 미국 엿먹어 | 65 | 26 |
| IEatGlue1770 | 61 | 49 |
| LordCornholio | 59 | 49 |
| XxH1LL3RY--CL1NT0NNxX | 54 | 23 |
| Kopfkino | 51 | 24 |
| feli | 46 | 38 |
| OceanDuck907 | 43 | 27 |
| darkflame228 | 43 | 40 |
| StunningGenie7 | 42 | 14 |
| K2Frostie | 39 | 40 |
| mrawesome888888 | 34 | 10 |
| xxNobleZionx117 | 34 | 28 |
| whiteyfresh3000 | 32 | 45 |
| wolffu | 32 | 20 |
| Hollow | 31 | 24 |
| OG_Dtx | 30 | 4 |
| RexZilla_21 | 30 | 19 |
| trics_nutellaQc3 | 26 | 15 |
| Luke L1onheart | 26 | 11 |
| Didybaus | 24 | 23 |
| oI BL00DLUST Io | 23 | 41 |
| fire | 23 | 12 |
| Kirby_Road | 22 | 49 |
| DarkStar0759__ | 22 | 47 |
| Kalmdown20 | 21 | 14 |
| waffle | 20 | 15 |
| [Fm]freewilly | 20 | 10 |
| CaptPoopsMcGoo | 19 | 2 |
| StraToS275 | 19 | 36 |
| ZeeGUY88 | 18 | 12 |
| ★ UncleThicc | 17 | 16 |
| JACK1Z6ACK20 | 17 | 35 |
| Beatnik Bobby | 16 | 26 |
| ChecoFlores103 | 16 | 10 |
| Showsumrips | 15 | 30 |
| HorseGock7852 | 14 | 15 |
| med36534 | 14 | 13 |
| ELSUPERFLY963 | 13 | 19 |
| BacteriaNut | 13 | 16 |
| DrWallyNipples | 12 | 6 |
| iamjuteman | 12 | 33 |
| janserlt1 | 12 | 12 |
| Snapple_Cap_Fact | 12 | 30 |
| wqlfsbqne | 12 | 14 |
| AcidWhisper8070 | 11 | 19 |
| JaytheLycan | 11 | 22 |
| MICHMan420 | 11 | 33 |
| highwaymen3 | 11 | 29 |
Insurgents (52)
52 of 52 players shown
| Xi Jinping | 90 | 33 |
| enter_texthere | 83 | 23 |
| Watch_Out2873 | 55 | 40 |
| Johnsik | 55 | 22 |
| King_Slayer1021 | 54 | 28 |
| Dabiq | 48 | 51 |
| Nic Addict9372 | 43 | 26 |
| wkr2011 | 38 | 17 |
| Larnux | 33 | 29 |
| ELITE_FORCE_777 | 32 | 18 |
| donniedarko | 30 | 9 |
| TENNANT304 | 30 | 37 |
| Yousmell2912 | 29 | 25 |
| KidChaosDUBFE | 29 | 10 |
| ngatron420 | 29 | 18 |
| Ragedunicycle11 | 28 | 14 |
| SwampDooky | 28 | 19 |
| Shrek2onDvd | 27 | 11 |
| KeeganBB | 26 | 9 |
| nootbear11 | 25 | 14 |
| Thunder191919 | 25 | 16 |
| BIGOMc99 | 24 | 23 |
| |BENTO| | 24 | 15 |
| D3ATHDEALER01 | 22 | 6 |
| G wilikerzz | 21 | 16 |
| goofy gooner | 21 | 20 |
| weezywee2918 | 20 | 11 |
| ManDude | 18 | 7 |
| ShinXjo | 18 | 20 |
| sassy_saddlery0 | 18 | 10 |
| Peoplemeat3334 | 17 | 20 |
| Testicular Torsion NotFound.Tech | 17 | 8 |
| McLeftNut | 17 | 10 |
| AgonyOfAbsurdism | 17 | 36 |
| Yeet_Minster | 16 | 19 |
| Bosco | 16 | 3 |
| xGODxFILEx | 14 | 31 |
| K.SMILEY | 14 | 9 |
| annular-machine3 | 14 | 13 |
| Gant746520 | 14 | 12 |
| RD-_FACElEss_-DR | 13 | 27 |
| XxFear3dxX | 13 | 10 |
| Kash420YYK | 13 | 21 |
| digimonking2000 | 13 | 16 |
| 2LiterTommy | 13 | 5 |
| MOSAD Agent 5507 | 13 | 4 |
| AppleBottom | 12 | 25 |
| ZETY09 | 12 | 8 |
| SUB2 OGBigJuicer | 12 | 15 |
| VestiaryBobcat2 | 12 | 24 |
| Dorito BAGS3591 | 11 | 7 |
| DieteticDrake33 | 11 | 9 |
