Match detail
Vietnam on US-3
VietnamUS-3Nov 5
Winner—
vsLoser—
Scoreboard
Total participants can exceed server capacity as players join and leave throughout a match.
The source returns only the top 100 of 470 participants. Search and sorting cover the returned players; the remaining records are not available on this page.
United States Army (48)
48 of 48 players shown
| Mevlen de PushySmasher | 75 | 33 |
| VILIFIED Ace | 57 | 15 |
| Uff 0~0 Fuu | 56 | 43 |
| Nihilus | 55 | 12 |
| BladedTub132900 | 49 | 75 |
| Mr. Goldberg | 46 | 20 |
| mr cool 905 | 43 | 18 |
| kaw kaw | 33 | 12 |
| Ed Sullivan | 31 | 10 |
| Stympy | 30 | 27 |
| CATSMASHER863 | 29 | 25 |
| TakeAnothaHit | 28 | 31 |
| Zen | 28 | 15 |
| buddy love | 26 | 10 |
| shellbraker | 26 | 11 |
| C.I.A | 25 | 19 |
| Kurt Biscuitmaker | 25 | 14 |
| Ghostt118 | 25 | 21 |
| Bill Clinton | 25 | 29 |
| wenzo | 24 | 22 |
| Jim - ArmaConflict.com | 23 | 21 |
| =7Cav=BG.Stetchkov.A | 21 | 10 |
| Nugget5510 | 20 | 22 |
| kirko | 20 | 11 |
| liltroopa25 | 19 | 28 |
| FyreFoxx7m | 19 | 19 |
| zzombie | 18 | 28 |
| Reverst | 17 | 4 |
| Doctor Dank | 17 | 16 |
| BEND THEY RIP ROB THEY WOK | 16 | 16 |
| digbythefatkid50 | 16 | 20 |
| Disc | 15 | 17 |
| electric-cycle | 15 | 23 |
| MIKETHEFROGMAN | 15 | 11 |
| hoagy | 15 | 10 |
| StockPhotos | 15 | 9 |
| gavrinio | 13 | 7 |
| Billy76294197 | 13 | 9 |
| Midbunnylover | 13 | 18 |
| TuffyMcGee | 13 | 17 |
| skullgaming769 | 13 | 9 |
| XxKILLERSNIPSxX | 12 | 10 |
| MrStinkyFingerss | 12 | 28 |
| Matty Mac | 12 | 10 |
| fsu4life05 | 12 | 9 |
| Solomon Isle | 12 | 12 |
| Samscrewu | 11 | 16 |
| nothatoneguy734 | 11 | 16 |
Viet Cong (52)
52 of 52 players shown
| xGhostx | 48 | 15 |
| gunnerman57 | 41 | 43 |
| Karen Silencer | 39 | 26 |
| irqzu_ | 35 | 20 |
| mcswag | 32 | 23 |
| jondon | 32 | 35 |
| oleBoomHand21 | 32 | 21 |
| TooeyTime | 31 | 26 |
| H0rr | 30 | 12 |
| X JackTheMerc X | 29 | 27 |
| mmswain | 27 | 8 |
| Obese Delinquent | 26 | 20 |
| PanzerSpirit | 26 | 37 |
| M16-ryder | 25 | 14 |
| Kingoftie | 23 | 12 |
| aspect | 23 | 16 |
| dontrellsmiff | 22 | 11 |
| ShadowCøle | 22 | 14 |
| Rice farmer | 20 | 28 |
| Dr-_-Bipolar-_-Aim | 20 | 11 |
| TalibanTom | 19 | 18 |
| temp-13927022 | 19 | 23 |
| Crazy Earl | 19 | 35 |
| humphrey buttersworth | 19 | 44 |
| bubbaslim1997 | 18 | 22 |
| TerryDavis | 18 | 7 |
| Gooch Hobo | 17 | 12 |
| Admiral Assclap | 17 | 10 |
| Crysteelix | 17 | 21 |
| NxrthernZero | 17 | 6 |
| XCasper_204X | 16 | 19 |
| WARisWAR | 16 | 37 |
| Big Balz | 16 | 22 |
| MrLando517 | 15 | 46 |
| XsinfulX | 15 | 9 |
| TheBrick1110 | 15 | 7 |
| cvslockk | 15 | 18 |
| Lion_Bass_300 | 15 | 10 |
| TTVxbunnystyx | 15 | 23 |
| ExanXI | 14 | 6 |
| Reaper6-813 | 13 | 9 |
| pryce | 13 | 19 |
| Burger Casillas | 13 | 12 |
| osama | 13 | 19 |
| Blitz | 13 | 32 |
| Duck person5219 | 12 | 15 |
| xXrawlazinessXx | 12 | 19 |
| alvin shmego | 12 | 12 |
| Akame | 12 | 7 |
| KillaFrostyy | 12 | 15 |
| Temu Sounding Rod | 11 | 6 |
| Fascist Philanthropist | 11 | 37 |
