Match detail
Vietnam on US-1
VietnamUS-1May 22
Winner—
vsLoser—
Scoreboard
Total participants can exceed server capacity as players join and leave throughout a match.
The source returns only the top 100 of 439 participants. Search and sorting cover the returned players; the remaining records are not available on this page.
United States Army (39)
39 of 39 players shown
| A Very AntiZionist Man | 98 | 31 |
| instrent | 93 | 13 |
| GCent530 | 82 | 28 |
| ShakyFEGO MAN | 63 | 37 |
| Forto | 47 | 23 |
| Unnamed player | 46 | 21 |
| Uriel | 45 | 58 |
| JMeskeet | 44 | 41 |
| Chancho | 36 | 57 |
| Rip Van Winkel | 32 | 5 |
| Cali man42 | 32 | 19 |
| ThatShamanYeti | 31 | 31 |
| BIG TEX8474 | 30 | 48 |
| o_chosselstein | 29 | 32 |
| Coop481 | 28 | 21 |
| Big Dill | 28 | 16 |
| imBigBlue | 27 | 42 |
| OGRiceFarmer | 27 | 27 |
| whobeder4 | 27 | 24 |
| FireMedic2692 | 25 | 58 |
| Spartan-13x | 25 | 25 |
| QUADZILLA535 | 24 | 43 |
| KGB-WARIOR-DELTA | 23 | 25 |
| Captianrex09 | 23 | 28 |
| ETPG_Turk | 22 | 38 |
| Church | 22 | 47 |
| silenthill95 | 22 | 28 |
| JOEY-_-BAGS | 22 | 42 |
| Theblindbeard | 21 | 11 |
| jgraham_72 | 20 | 27 |
| DollaBillJosh | 18 | 8 |
| Blent | 17 | 21 |
| C_wood29 | 16 | 21 |
| BlueDoggey | 16 | 23 |
| LAGMOB | 15 | 28 |
| X_KRIPTIX | 15 | 10 |
| Baby Jay | 14 | 31 |
| face136 | 14 | 17 |
| Rico | 14 | 13 |
Viet Cong (61)
61 of 61 players shown
| Buckwild1142 | 106 | 10 |
| Rickster2569 | 96 | 26 |
| Pag :3 | 80 | 69 |
| ArchieBald707 | 80 | 28 |
| Jskrt | 69 | 24 |
| VanilaGorila96 | 66 | 36 |
| Agent49 | 59 | 19 |
| MrCheeseCakeDuck | 58 | 31 |
| Arab | 52 | 55 |
| uthco | 51 | 67 |
| WangTuLong | 47 | 34 |
| StayPuff21 | 45 | 28 |
| SpicyMike101 | 45 | 38 |
| YahBoySwatty | 44 | 36 |
| red the dragon | 42 | 47 |
| xHAWGNUTZx | 40 | 15 |
| Luis | 38 | 38 |
| Yuh3909 | 36 | 12 |
| Whodatsaddle | 36 | 10 |
| GapingChocolateStar | 35 | 16 |
| DiZZy_159i | 33 | 20 |
| SaneStatue319 | 33 | 42 |
| Rukie | 32 | 46 |
| ffrttgfd335tgfd | 32 | 22 |
| Huki | 32 | 7 |
| harris88 | 31 | 14 |
| RainMan | 31 | 15 |
| AtomicRadiators | 30 | 0 |
| Diabetic Troglodyte | 29 | 15 |
| CodyMaV_420 | 28 | 24 |
| Wyatt_16 | 28 | 7 |
| Rock_N_JOs | 27 | 52 |
| Skinnezc | 27 | 38 |
| jokerscrib | 26 | 31 |
| SHIFTYG3ARS | 26 | 10 |
| nickjh321 | 25 | 14 |
| Adam | 24 | 6 |
| DRay712 | 24 | 0 |
| Funk One | 24 | 22 |
| ishotyou323 | 23 | 30 |
| llSt3psFH | 23 | 16 |
| leftarmA-7713 | 23 | 27 |
| Dramatically_ILLmoat.gg | 23 | 13 |
| EnjoyingSauce57 | 22 | 20 |
| Debo | 21 | 4 |
| Preston Garvey | 21 | 9 |
| Xx_ScreaminMeme | 21 | 60 |
| nicster333 | 21 | 9 |
| SMASHEDFN | 20 | 8 |
| Captian_Cookie97 | 20 | 20 |
| Chongs Killah | 19 | 15 |
| powered-daddy1 | 19 | 29 |
| MrGETSome9311 | 18 | 6 |
| BadLad | 18 | 18 |
| wuzlxx | 17 | 34 |
| jimbo | 16 | 11 |
| lostinthesauce | 16 | 29 |
| xa D34th AnGeL | 16 | 12 |
| Whoopinyou | 15 | 17 |
| teenyeti | 15 | 18 |
| theValkyrie | 14 | 3 |
