Match detail
Vietnam on US-3
VietnamUS-3Aug 9
Winner—
vsLoser—
Scoreboard
Total participants can exceed server capacity as players join and leave throughout a match.
The source returns only the top 100 of 512 participants. Search and sorting cover the returned players; the remaining records are not available on this page.
United States Army (51)
51 of 51 players shown
| Stone man420243 | 126 | 63 |
| TheMachine | 105 | 68 |
| Mevlen de PushySmasher | 85 | 32 |
| leonbot | 80 | 44 |
| GutturalRock576 | 79 | 54 |
| Bigdollars | 73 | 27 |
| Night220355 | 54 | 44 |
| Maruhwanna119 | 53 | 77 |
| Drewrod | 48 | 15 |
| GreyBeardArt | 48 | 27 |
| MrBoy | 45 | 47 |
| SloxxKZ | 45 | 19 |
| Bill Clinton | 44 | 61 |
| MR T6072 | 41 | 43 |
| SaltWorm | 40 | 43 |
| Gangstaman626 | 38 | 39 |
| Travis2930 | 37 | 57 |
| PoopDogg420 | 37 | 31 |
| Lerouso | 37 | 106 |
| krombopulos_1 | 36 | 50 |
| Necropolis Enthusiast | 35 | 37 |
| Achiever98 | 35 | 23 |
| Grizzman8 | 32 | 28 |
| MrHandyJibbers | 32 | 51 |
| lil aj | 31 | 19 |
| Fear | 27 | 13 |
| Unnamed player | 27 | 27 |
| MonolithRadio | 26 | 20 |
| PilarStingray67 | 25 | 44 |
| Yeeimastone | 25 | 20 |
| PandaMan | 24 | 31 |
| SkeletonPelicon | 24 | 11 |
| bravotatical224 | 23 | 49 |
| Chris_Big_Schnoz | 23 | 10 |
| GI Jew | 23 | 42 |
| Drew818 | 22 | 42 |
| Skyw1d | 22 | 8 |
| silent death919 | 22 | 67 |
| Logannnnv2 | 22 | 19 |
| Blu | 22 | 6 |
| Mr Bean1288 | 21 | 34 |
| ROACH | 21 | 10 |
| DuztyPawz | 21 | 26 |
| dutche_ss | 20 | 43 |
| CaptainVoid | 19 | 18 |
| oscarstalone | 19 | 7 |
| Busa_147 | 19 | 12 |
| HIGHJEROME | 18 | 30 |
| L0L0Nasty | 18 | 20 |
| digbythefatkid50 | 17 | 23 |
| KoltKrusher | 17 | 13 |
Viet Cong (49)
49 of 49 players shown
| DOOBOO13 | 104 | 45 |
| xGhostx | 73 | 51 |
| waino987 | 62 | 23 |
| ThatZira | 62 | 51 |
| RookieStarzzz | 60 | 61 |
| GCent530 | 59 | 48 |
| grandma bucket | 56 | 52 |
| wow_molloy | 54 | 61 |
| Obamium | 51 | 26 |
| joemommisnut | 50 | 24 |
| SAUCEBOSS EV | 47 | 38 |
| Mazdaspeed Miata | 46 | 22 |
| beast1945 | 46 | 44 |
| ltzNixxy | 44 | 62 |
| madmaxwell1302 | 43 | 42 |
| InkFizzy | 43 | 17 |
| AssMilk2 | 42 | 25 |
| hocuspocus | 41 | 14 |
| larpnut | 37 | 29 |
| cleanhill | 35 | 39 |
| nitrous huffer | 34 | 35 |
| toxophil | 34 | 52 |
| pabloestabon69 | 32 | 44 |
| ImNotOffensive | 32 | 52 |
| TheRichPiana | 32 | 35 |
| _HunterAV_ | 29 | 29 |
| Pew Pew | 28 | 19 |
| mod | 27 | 29 |
| bomastone | 26 | 22 |
| Jack | 26 | 19 |
| Jaded | 25 | 18 |
| DesertRat360 | 24 | 30 |
| INDIANHITLER|VISHNUWARRIOR88 | 23 | 21 |
| SoaringEagle818 | 23 | 34 |
| Boblo | 23 | 9 |
| Swank | 22 | 19 |
| GrandaddyPurp | 22 | 30 |
| Chezz-itz | 22 | 29 |
| TheCrackedAnvil55 | 21 | 22 |
| OldJewishMan | 21 | 65 |
| Unnamed player | 20 | 16 |
| charliedogg45 | 19 | 14 |
| xonicboom | 19 | 32 |
| fastfiredragon | 19 | 29 |
| Firefarmer5 | 18 | 28 |
| Chronic_KlLLa | 18 | 22 |
| Justinian | 18 | 14 |
| Shatter101 | 17 | 18 |
| Multiplanimal92 | 17 | 35 |
