Match detail
Vietnam on US-1
VietnamUS-1Aug 16
Winner—
vsLoser—
Scoreboard
Total participants can exceed server capacity as players join and leave throughout a match.
The source returns only the top 100 of 416 participants. Search and sorting cover the returned players; the remaining records are not available on this page.
United States Army (38)
38 of 38 players shown
| John_CLayton | 66 | 57 |
| Strelok | 65 | 47 |
| Khan | 61 | 46 |
| TTV_00SaltNLime | 58 | 13 |
| Teateagaming231 | 45 | 19 |
| Achiever98 | 45 | 14 |
| sinners_reign301 | 40 | 52 |
| SlimShadyin | 35 | 41 |
| Bushcrafter7644 | 35 | 50 |
| Grimdictus | 34 | 49 |
| RealRHernz | 34 | 33 |
| Im Irish4161 | 30 | 5 |
| notpalmetto | 30 | 20 |
| amc1930 | 28 | 20 |
| HighDesertAmateur | 26 | 21 |
| No one asked881 | 26 | 35 |
| Slowpan | 24 | 38 |
| Coraifgv | 24 | 61 |
| Mariowasd | 20 | 21 |
| UnvoicedSleet98 | 20 | 7 |
| waldo1396 | 19 | 25 |
| Zer0__Maidens | 19 | 36 |
| LionMANSkull | 19 | 14 |
| zLordWar | 18 | 20 |
| MrStabbins | 16 | 25 |
| iseeyou330 | 15 | 17 |
| The Salty Dodo | 15 | 11 |
| XxF3AR_KXNGxX | 12 | 22 |
| Friz1872 | 12 | 35 |
| Scrappy Larue | 11 | 6 |
| ScoodyBoo | 11 | 12 |
| AnUbliS | 11 | 47 |
| Steezy | 11 | 22 |
| Шлакоблок | 10 | 11 |
| KNDR3AM | 10 | 25 |
| Xiva Chief2 | 10 | 17 |
| mrawesome888888 | 10 | 4 |
| An0nym0us | 9 | 12 |
Viet Cong (62)
62 of 62 players shown
| Barnes | 101 | 12 |
| Hatchett-Harry | 65 | 18 |
| HASHY | 54 | 23 |
| Le Maximilian | 53 | 58 |
| ZiZiDUR_CLAN | 50 | 14 |
| Highboy73390 | 49 | 23 |
| WelshGeezerr | 46 | 23 |
| Canis-Lupus313 | 43 | 23 |
| Pag :3 | 43 | 29 |
| Debo | 43 | 10 |
| TintedWhiteGuy6 | 42 | 12 |
| xXMinion96Xx | 41 | 8 |
| StopIt | 37 | 8 |
| Crysis | 29 | 9 |
| ThickMFPene | 29 | 24 |
| Slime Me Plz | 27 | 7 |
| pattacane | 27 | 18 |
| Swadster | 27 | 15 |
| Just A Guy With A Tiny Cock | 26 | 19 |
| Attack Lolyi | 26 | 12 |
| Abbott&Costello | 26 | 25 |
| bbbbbbbbb | 26 | 8 |
| F16 Viper | 25 | 24 |
| DemandedCloth82 | 25 | 2 |
| Somolian Yacht Club President | 24 | 13 |
| VIG Cuba | 24 | 12 |
| HitWithBullets | 23 | 6 |
| arena | 23 | 11 |
| GOGO | 22 | 15 |
| that one guy | 20 | 30 |
| Truand2LaGalere | 20 | 13 |
| KILLACRONIK | 19 | 17 |
| Vagu3s0up | 18 | 26 |
| david_SWE_06 | 17 | 19 |
| Frippe | 16 | 17 |
| TomKay | 14 | 22 |
| BansheeOriginal | 14 | 25 |
| ssbox | 14 | 23 |
| etaz | 14 | 7 |
| Eziowicked | 13 | 7 |
| Sel | 13 | 12 |
| MrsVac | 13 | 5 |
| Drill | 13 | 17 |
| DRY-DEVIL-22 | 13 | 10 |
| stephan740614 | 12 | 17 |
| griezoo711k | 12 | 11 |
| Section 8 Housing | 11 | 2 |
| KokorMoran | 11 | 4 |
| SkiddyCheese19 | 11 | 10 |
| ehecht22 | 11 | 34 |
| Kyle | 11 | 12 |
| SpicyMike101 | 11 | 7 |
| tigger111 | 11 | 11 |
| Igarashi 民族的太阳 | 10 | 6 |
| Turkeyjones3064 | 10 | 13 |
| CaptainKickinAss | 10 | 17 |
| hawkeyediesel66 | 10 | 17 |
| gekkeomarjood999 | 10 | 13 |
| Fleshwalkers | 10 | 6 |
| -Gast-Vendetta161 | 9 | 7 |
| SCAMMERAMIRR | 9 | 16 |
| AggressivE_010 | 9 | 15 |
