Match detail
Vietnam on US-1
VietnamUS-1Oct 21
Winner—
vsLoser—
Scoreboard
Total participants can exceed server capacity as players join and leave throughout a match.
The source returns only the top 100 of 245 participants. Search and sorting cover the returned players; the remaining records are not available on this page.
United States Army (51)
51 of 51 players shown
| DemiGodYami | 76 | 36 |
| sack maker | 57 | 18 |
| Nevs | 51 | 36 |
| Jack Dempsey | 43 | 6 |
| regularmango | 40 | 48 |
| John Roach | 39 | 30 |
| BayHarborBackshotter | 37 | 33 |
| BakedHog | 35 | 23 |
| Rodgebabecinco | 33 | 21 |
| Pjamas1Luv | 33 | 25 |
| Traitor Tim | 31 | 28 |
| Lord_TAO | 29 | 33 |
| YoungestSiren84 | 28 | 20 |
| Parsivical | 28 | 10 |
| the___Joker1919 | 28 | 20 |
| Ogbenjamin22 | 23 | 25 |
| DiamondFox41106 | 22 | 15 |
| VIPER0660 | 20 | 21 |
| temp-07556150446 | 20 | 38 |
| EgoMurder | 19 | 25 |
| SlimShadyin | 19 | 14 |
| Whitefeather205 | 19 | 26 |
| Morally Corrupt Malefactor | 18 | 6 |
| mr cool 905 | 17 | 9 |
| Classified420z | 17 | 5 |
| Cgyool5087 | 15 | 15 |
| KROKO | 14 | 17 |
| fantôme | 14 | 14 |
| AL | 13 | 11 |
| Crizzzpybkn | 13 | 15 |
| hyperzoidbergcart | 13 | 1 |
| CWAIGisGae | 12 | 32 |
| Reverst | 12 | 3 |
| Shadow_wolf_665 | 12 | 22 |
| SGT-KL-1 | 11 | 3 |
| CheddyNicks | 11 | 6 |
| xS0ULN33D3Rx | 10 | 6 |
| grasshopper0096 | 10 | 6 |
| Smkinfeather | 10 | 8 |
| garciageoG59 | 10 | 11 |
| TheCapt6201 | 9 | 33 |
| BillyTheShid69 | 9 | 15 |
| gixxer600dude | 9 | 7 |
| Kami no ko | 9 | 3 |
| Ghost Lead | 9 | 11 |
| UR2Greazy420 | 9 | 23 |
| PhantomWolf8675 | 9 | 12 |
| TheMooseTrooper | 9 | 16 |
| CaptBlitzfir | 8 | 12 |
| ducadee | 8 | 10 |
| USS_Liberty67 | 8 | 12 |
Viet Cong (49)
49 of 49 players shown
| KIM LEE SUNG | 54 | 56 |
| soulsforyou903 | 52 | 36 |
| m1sterthe | 49 | 39 |
| FrankVang98 | 48 | 26 |
| mcswag | 36 | 26 |
| PAULxBLART420 | 35 | 19 |
| DopePrototyp3 | 35 | 27 |
| karl radek groyper | 34 | 18 |
| DeM0njodi | 31 | 37 |
| TacticalN | 27 | 24 |
| SparkySa | 26 | 17 |
| Small block 427 | 26 | 38 |
| xReturnOfEscobar | 25 | 10 |
| chance75604 | 25 | 40 |
| Levlage | 25 | 27 |
| okayDD3times | 23 | 12 |
| Sleestack_141 | 23 | 38 |
| lazyjerkyboy | 23 | 23 |
| Borat | 22 | 9 |
| Kwillows | 22 | 24 |
| E G G 3 | 22 | 16 |
| Canis-Lupus313 | 20 | 9 |
| baby-withabutton | 20 | 19 |
| Primm Slimm | 20 | 28 |
| ryanr315 | 18 | 36 |
| SideGryphon6285 | 18 | 31 |
| jeepingnc8 | 17 | 7 |
| BashfulObject93 | 16 | 10 |
| I NEED PUSSY | 13 | 40 |
| Blu | 13 | 2 |
| Imboundgore37t1 | 12 | 12 |
| Chinchilla man | 12 | 18 |
| CXRGO-_- | 12 | 17 |
| the hole | 11 | 10 |
| carter chong | 10 | 6 |
| RealOhioMan | 10 | 17 |
| GUS THE BUS71 | 10 | 12 |
| rarecigs | 10 | 7 |
| DESPAIR | 10 | 24 |
| Halfinfected | 10 | 7 |
| juandadon313 | 10 | 2 |
| John Sakai | 9 | 12 |
| eagle_eye1819 | 9 | 12 |
| BoonHaBandit | 9 | 13 |
| JohnnyBones23 | 9 | 38 |
| BerryBee69_420 | 9 | 17 |
| RJBP35 | 8 | 11 |
| DEBDAPOOL_PEDRO | 8 | 12 |
| Shrek2onDVD4742 | 7 | 11 |
