Match detail
Vietnam on US-1
VietnamUS-1Feb 22
WinnerViet Cong0 kills
vsLoser—1666 kills
Scoreboard
Total participants can exceed server capacity as players join and leave throughout a match.
The source returns only the top 100 of 267 participants. Search and sorting cover the returned players; the remaining records are not available on this page.
United States Army (48)
48 of 48 players shown
| masamune_0308 | 34 | 4 |
| Zzaen | 26 | 22 |
| overopiated313 | 23 | 21 |
| 1-800-GETHELP | 23 | 16 |
| Daxabyte | 22 | 18 |
| faust | 20 | 19 |
| itsjustmetucker | 19 | 12 |
| drnit228 | 19 | 32 |
| Scyth | 17 | 16 |
| TrueEight_Ball | 17 | 13 |
| bigcra57 | 17 | 10 |
| oK | 16 | 14 |
| DhiskeyWick1776 | 16 | 31 |
| kaisttter | 15 | 22 |
| Nuk3 winter | 15 | 20 |
| Kowalski1967 | 14 | 17 |
| joebobmcman | 14 | 16 |
| SprayToven- | 14 | 21 |
| Mr C0wboy | 13 | 5 |
| ATTILA | 13 | 9 |
| Duckenstien | 13 | 12 |
| Riley | 13 | 21 |
| Square_Dude | 13 | 5 |
| Xvext-_- | 12 | 28 |
| Doc Holliday | 12 | 26 |
| millionCO | 11 | 21 |
| Shrek2onDVD4742 | 11 | 9 |
| GeneralDaddi0 | 11 | 11 |
| Sharkyr4 | 10 | 12 |
| SurfAddict42085 | 9 | 9 |
| Levis2fadded | 9 | 10 |
| cam | 9 | 3 |
| PandaYuzi | 9 | 3 |
| four cheese | 8 | 13 |
| Steam6779 | 8 | 21 |
| MalisVazian | 8 | 15 |
| NhToby_252 | 8 | 13 |
| vampix1e | 8 | 24 |
| HADRIAN | 7 | 10 |
| kawausozuki | 7 | 16 |
| xVext | 6 | 13 |
| head-hunters1998 | 6 | 28 |
| ILoveU1Hat3U | 6 | 12 |
| GodAmongThievess | 6 | 9 |
| Grinkle1566 | 6 | 7 |
| Sim Fish | 6 | 7 |
| SGEyaya | 6 | 3 |
| HardCore4EVR | 5 | 12 |
Viet Cong (52)
52 of 52 players shown
| Sh0Ts4U | 60 | 41 |
| John Bamboo | 51 | 10 |
| GeriatricGamingGod | 48 | 11 |
| ♢ | 38 | 38 |
| im in your MOB | 28 | 15 |
| Insidiae | 27 | 5 |
| XxGUNSnGODSxX | 27 | 11 |
| BRUH | 24 | 17 |
| DaddyDorito11 | 23 | 8 |
| Soviet Wiggler | 23 | 13 |
| Psycho813 | 22 | 6 |
| danman10678 | 19 | 9 |
| AntiSemeticc942 | 19 | 27 |
| thebigmars | 19 | 10 |
| Hoji | 19 | 11 |
| BananaMan | 19 | 12 |
| Evil Donnie Lardo | 19 | 14 |
| Chrillpil22 | 19 | 7 |
| SquareRaccoon8 | 18 | 14 |
| PVT. Pot | 17 | 7 |
| Solido | 16 | 15 |
| Nolanschmitz | 16 | 15 |
| dum1today | 16 | 12 |
| SpartanLaw6777 | 16 | 2 |
| Homme | 14 | 18 |
| PimpinTrolley | 14 | 20 |
| Erica Kirk's Wallered Out Pussy | 14 | 27 |
| UGetBussed | 14 | 11 |
| Xghostgolden | 13 | 14 |
| - - | 13 | 18 |
| SergeantHammerYo | 12 | 5 |
| t-rev1116 | 12 | 18 |
| booost | 12 | 16 |
| InsaneGiant | 12 | 5 |
| LandWhale | 10 | 15 |
| FangLeeAU | 10 | 16 |
| zkotzy | 9 | 14 |
| Roots | 8 | 13 |
| doggo_420_710 | 8 | 18 |
| Asian guy1197 | 8 | 25 |
| Cheesecurd8517 | 7 | 16 |
| ChuggsMcBulge- | 7 | 12 |
| DireSix2453 | 7 | 16 |
| ReaL Symbol | 7 | 6 |
| AveragePond38 | 6 | 9 |
| AllPeopleArEqual | 6 | 4 |
| Darbie4588 | 6 | 10 |
| H0GCRANK3R | 6 | 7 |
| WANGKING | 6 | 5 |
| Rat Smacker | 6 | 4 |
| Racoon king1751 | 5 | 1 |
| Jester 7110 | 5 | 16 |
