Match detail
Insurgency on US-4
InsurgencyUS-4Feb 10
WinnerInsurgents0 kills
vsLoser—1703 kills
Scoreboard
Total participants can exceed server capacity as players join and leave throughout a match.
The source returns only the top 100 of 272 participants. Search and sorting cover the returned players; the remaining records are not available on this page.
United States Army (46)
46 of 46 players shown
| KilIionalre | 43 | 14 |
| Mrbeans_15 | 43 | 23 |
| jakeypoobear | 40 | 11 |
| BoBsAgGeT1998 | 25 | 13 |
| Twisted Wrench | 25 | 21 |
| JumboCherryPie | 25 | 15 |
| Like32Crabs | 22 | 28 |
| garciageoG59 | 21 | 23 |
| Teddy_Leovonii | 18 | 15 |
| $altine | 18 | 20 |
| Ram Ranch Cowboy | 18 | 18 |
| TrackedDemSnails | 16 | 9 |
| griefhurtss | 15 | 10 |
| jurrasicpenguin9 | 15 | 21 |
| tec | 13 | 7 |
| CSxProject | 12 | 7 |
| HoHo Holden | 11 | 38 |
| SGTLance | 10 | 14 |
| salamiboi27 | 10 | 19 |
| Jake | 9 | 9 |
| Jatt Khalsa | 9 | 9 |
| CrossedSauce_ | 9 | 20 |
| Grundgrunt | 9 | 10 |
| billcosbywasinnocent | 8 | 15 |
| DruskiDuck | 8 | 6 |
| repntin | 8 | 11 |
| norseman7357 | 8 | 3 |
| ProneKibbles955 | 8 | 3 |
| Wckiller12 | 7 | 19 |
| Glock | 7 | 23 |
| Joe Rogan | 7 | 4 |
| C3DILLY | 7 | 6 |
| Ghost34 | 6 | 15 |
| JINX-324 | 6 | 5 |
| nrod_121 | 6 | 7 |
| xXMacodiuXx | 6 | 9 |
| Obama_Fishy223 | 6 | 9 |
| dragonborn101 | 6 | 30 |
| Luisusername | 6 | 28 |
| ChefBloo.TV | 6 | 9 |
| PTK-209 | 5 | 5 |
| Rosa Drives..... | 5 | 3 |
| NeVeRs_559 | 5 | 5 |
| taylor | 5 | 5 |
| Matthat | 5 | 11 |
| Jdubs | 5 | 12 |
Insurgents (54)
54 of 54 players shown
| YobananaboY | 88 | 5 |
| Dno | 80 | 12 |
| Darksouls-52-Ill | 55 | 6 |
| FranklinSaint | 36 | 19 |
| WhiteLikeMayo15 | 33 | 29 |
| Pagipoo | 32 | 9 |
| AJ | 30 | 12 |
| ChinosTacoslol | 30 | 22 |
| Mills | 28 | 17 |
| Stress | 27 | 17 |
| Boboeye | 23 | 10 |
| Grizzly! | 21 | 10 |
| Americanese | 20 | 8 |
| Frog Man8894 | 19 | 15 |
| densebeef | 19 | 16 |
| Afundzzz8 | 19 | 13 |
| itzkiller4803 | 17 | 24 |
| Ralconn | 17 | 3 |
| darkmouse420 | 15 | 16 |
| A Very AntiZionist Man | 15 | 17 |
| IR2010SA | 14 | 3 |
| $outh$ide | 13 | 8 |
| Brutish | 13 | 18 |
| Speto7068 | 12 | 15 |
| gritros | 12 | 10 |
| Reaper | 12 | 6 |
| FadedgodsEXE | 11 | 23 |
| Walsh | 11 | 9 |
| Epsilon SNS | 11 | 13 |
| Ember | 11 | 3 |
| IlLIgdh | 10 | 6 |
| A-Aron2021 | 10 | 27 |
| daniel_kilos | 10 | 8 |
| Stukov | 10 | 14 |
| 4GallonMilkJug | 9 | 7 |
| Jdiesel4907 | 9 | 10 |
| YankyourBalls1 | 8 | 17 |
| SSaucy | 8 | 8 |
| KjngJordan | 8 | 9 |
| BadLionHunter92 | 8 | 11 |
| MUFFIN | 8 | 3 |
| gr_n8 | 8 | 0 |
| MrGalaxy7015 | 7 | 7 |
| VLeviathanV | 7 | 8 |
| It's All Fun and Games | 6 | 10 |
| its the same guy | 6 | 9 |
| hadony | 6 | 22 |
| TTVGrimX | 6 | 1 |
| MAXIMOUNO1 | 6 | 6 |
| d4rk | 5 | 6 |
| Dubaiwhipz5529 | 5 | 7 |
| IPflop | 5 | 23 |
| sniffly_embryo5 | 5 | 7 |
| Gumba11-brenn | 5 | 8 |
