Match detail
Vietnam on US-1
VietnamUS-1Feb 27
WinnerViet Cong0 kills
vsLoser—2374 kills
Scoreboard
Total participants can exceed server capacity as players join and leave throughout a match.
The source returns only the top 100 of 272 participants. Search and sorting cover the returned players; the remaining records are not available on this page.
United States Army (45)
45 of 45 players shown
| mcswag | 39 | 24 |
| foxxy1223 | 36 | 23 |
| im in your MOB | 36 | 14 |
| CompaTrees13_- | 31 | 38 |
| Puffer Daddy | 30 | 36 |
| Gator | 28 | 23 |
| Achiever98 | 26 | 9 |
| killerelite988 | 25 | 27 |
| B0oOO7o0F | 20 | 18 |
| SturgillJosh1995 | 18 | 17 |
| IRISH GAMIN | 16 | 28 |
| OpMoninWooD | 16 | 13 |
| XcrazypersonsX | 15 | 35 |
| Swanky | 15 | 14 |
| opus pi | 15 | 14 |
| McTickler | 14 | 44 |
| Darkviperca | 14 | 21 |
| CampbellFamily5 | 14 | 20 |
| Exotic22 | 13 | 29 |
| DavesTriple4427 | 13 | 24 |
| qcgamerfrench | 13 | 19 |
| Mixter | 13 | 22 |
| Lilcoolbruh9488 | 13 | 33 |
| Drunken Prophet | 12 | 11 |
| JeinerFar | 12 | 16 |
| Ickyclover00 | 11 | 11 |
| Nate | 11 | 21 |
| starwarsnick10 | 11 | 15 |
| RAZZLEDAZZLE0823 | 11 | 22 |
| royal797obituary | 11 | 16 |
| Jokers_Respite | 10 | 31 |
| Jakeel_Morgo | 10 | 19 |
| muppetman67 | 10 | 16 |
| head-hunters1998 | 10 | 22 |
| Dankk187 | 10 | 3 |
| twoepic4u | 10 | 32 |
| AMR14j | 9 | 25 |
| brae2Shiesty | 9 | 13 |
| geewiz05 | 9 | 11 |
| GrognaksCognac | 9 | 6 |
| ICStoner7766 | 8 | 28 |
| BigCasino2010 | 8 | 19 |
| Uncle | 7 | 5 |
| GOD-l-l-l- | 7 | 16 |
| DIVORCED_3_TIMES | 7 | 10 |
Viet Cong (55)
55 of 55 players shown
| qdog1181 | 81 | 38 |
| silvermews | 71 | 46 |
| Guiseppe | 61 | 30 |
| GOLDENXSAINT | 56 | 40 |
| Crit Beastwood | 49 | 13 |
| ///MPact | 48 | 17 |
| SpecailBoyYAY | 47 | 38 |
| CR1TT3R 92 | 46 | 21 |
| MFJuno | 43 | 25 |
| Multiplanimal92 | 42 | 10 |
| Johnny Zynz | 39 | 12 |
| why | 39 | 17 |
| CrazyHouseOfSix | 36 | 16 |
| QincV5 | 32 | 17 |
| YSoSerious305 | 32 | 8 |
| Static Neon | 30 | 13 |
| Good__Neighbor | 30 | 12 |
| undatheradar | 30 | 35 |
| regularmango | 28 | 25 |
| Sus4life420 | 27 | 29 |
| TRUMPDADDY2001 | 26 | 15 |
| thebigmars | 26 | 19 |
| Your Mother's Boyfriend | 25 | 10 |
| iggyscream | 23 | 28 |
| It Will Keel | 22 | 4 |
| notMcNutty | 21 | 15 |
| Juno | 20 | 1 |
| Hex | 19 | 14 |
| dbuddhaa | 18 | 4 |
| rammholio | 17 | 14 |
| NAREEFF | 15 | 20 |
| Slapping it on your tongue | 15 | 27 |
| Sempre_Toph | 15 | 14 |
| Psycho813 | 15 | 10 |
| LAGIGAS | 14 | 10 |
| SILent_GoD_420 | 12 | 12 |
| TobiasOfLakeHorn | 12 | 24 |
| iiLuvcompp_ | 12 | 13 |
| Fetchbomba | 12 | 13 |
| GoldenGoat3861 | 12 | 14 |
| Doobs | 11 | 4 |
| Tank_Davis26 | 11 | 6 |
| IK4RuX0 | 11 | 9 |
| Kota Beamz5665 | 11 | 4 |
| coolfriday | 10 | 11 |
| SOLOMON GRUNDY | 10 | 13 |
| MrMoneyBags227 | 10 | 8 |
| temp-8016019925 | 10 | 8 |
| BeanDover420 | 9 | 17 |
| kimchibby | 9 | 4 |
| dscobeans | 9 | 6 |
| AveragePond38 | 9 | 2 |
| OiLEdUpClAnKer | 8 | 5 |
| R013XG | 8 | 10 |
| VWompWomp-_- | 8 | 6 |
