Match detail
Vietnam on US-1
VietnamUS-1Apr 10
WinnerViet Cong0 kills
vsLoser—3074 kills
Scoreboard
Total participants can exceed server capacity as players join and leave throughout a match.
The source returns only the top 100 of 381 participants. Search and sorting cover the returned players; the remaining records are not available on this page.
United States Army (44)
44 of 44 players shown
| Cheezy x Turtle | 53 | 28 |
| thaton21$ | 53 | 47 |
| Boosie Boose | 52 | 25 |
| tip | 49 | 15 |
| MR T6072 | 33 | 33 |
| Bl6ine | 32 | 23 |
| Echo Bravo Mach | 31 | 24 |
| mhkevn | 27 | 73 |
| Governor Newsom | 25 | 20 |
| Goldfish237637 | 23 | 14 |
| YungBulletWound | 22 | 26 |
| MD-ghost_ | 21 | 37 |
| NKu817 | 21 | 16 |
| AstarothsButcher | 21 | 21 |
| wolfFiregaming | 21 | 32 |
| ProudOIFVet | 21 | 16 |
| Giver | 20 | 27 |
| JAPA™ | 19 | 32 |
| Hoji | 18 | 14 |
| Rangort | 17 | 12 |
| Triple C | 17 | 7 |
| Stylo_2 | 17 | 15 |
| MetalBeast6294 | 16 | 8 |
| ☩ Mr.Tobacco ♠ | 16 | 23 |
| d-Xv_Exodus_vX-b | 16 | 25 |
| Turtle Man | 16 | 11 |
| Brown | 16 | 36 |
| OGpocketsand | 15 | 25 |
| Crab | 15 | 8 |
| wrathofzeus0420 | 15 | 23 |
| Big_Gang-Theory | 14 | 7 |
| HeHateMe4444 | 14 | 15 |
| Random AzzKick | 14 | 8 |
| Mr. Burgers | 13 | 8 |
| GHOST_MaRiNe6_21 | 13 | 21 |
| qubius | 13 | 20 |
| Pjamas1Luv | 12 | 18 |
| ExtraLargeGamez | 12 | 17 |
| Saabazilla | 12 | 20 |
| TimKennedy | 12 | 9 |
| oopsimdrunk | 11 | 16 |
| Ricky | 11 | 5 |
| juansbeans | 11 | 16 |
| xvcrs- | 10 | 13 |
Viet Cong (56)
56 of 56 players shown
| RandomFrog | 86 | 27 |
| Scarecrowx117 | 85 | 64 |
| nuker | 64 | 18 |
| xDEATHxCOBRAx | 54 | 32 |
| onetoestyboi | 53 | 13 |
| Canis-Lupus313 | 46 | 5 |
| Dogwater121469 | 46 | 39 |
| Party Patsy | 40 | 16 |
| Sneaky Axe Guy | 40 | 19 |
| Sneaky axe man | 37 | 20 |
| YlXlou00 | 34 | 29 |
| "I'M FUCKIN' INVINCIBLE!" | 34 | 8 |
| NecroticBagel | 27 | 42 |
| bloodyspittt | 27 | 13 |
| Rab1dredn3ck | 26 | 40 |
| BrntJuiceBox | 26 | 21 |
| mappam1124 | 26 | 6 |
| V4RYVOID3D | 25 | 19 |
| Gooey BonBon | 25 | 29 |
| John Doe | 23 | 21 |
| Jay32224 | 22 | 9 |
| BRF BunkBunk | 22 | 12 |
| coolfriday | 21 | 7 |
| dum1today | 21 | 13 |
| Swadster | 20 | 4 |
| Custard Cream | 20 | 10 |
| Vizzy | 18 | 13 |
| ol tugger32 | 18 | 6 |
| WANGKING | 18 | 5 |
| Zulu | 18 | 21 |
| Toxic_Logan59 | 18 | 20 |
| Kingdra | 18 | 14 |
| bussy | 17 | 3 |
| ReaL Symbol | 17 | 22 |
| hewn-skill1 | 17 | 18 |
| pelletqowew123_2 | 16 | 10 |
| zZDIVINExLORDZz | 15 | 38 |
| BadassRare | 15 | 17 |
| Trogotry | 15 | 14 |
| KROOSTERZ | 14 | 15 |
| beemoww | 13 | 13 |
| AbuObaida | 13 | 16 |
| Leroy_Rutters | 13 | 10 |
| SeniorJamesBong | 13 | 5 |
| Hump Meg | 12 | 13 |
| MEXICAN | 12 | 12 |
| Cap'n Quaalude | 11 | 9 |
| SWMG | BigCoffinHunter | 11 | 8 |
| redneckbilly_ | 11 | 18 |
| ♢ | 11 | 10 |
| Escaped4184522 | 11 | 13 |
| Roots | 11 | 3 |
| UrbanRyder_1 | 11 | 10 |
| Dupapo | 11 | 6 |
| Chumby | 11 | 5 |
| YungBroomstick | 10 | 3 |
