Match detail
Insurgency on US-4
InsurgencyUS-4Feb 12
WinnerInsurgents0 kills
vsLoser—4536 kills
Scoreboard
Total participants can exceed server capacity as players join and leave throughout a match.
The source returns only the top 100 of 442 participants. Search and sorting cover the returned players; the remaining records are not available on this page.
United States Army (43)
43 of 43 players shown
| CumBender | 90 | 61 |
| BigChimpJay | 80 | 20 |
| TrackedDemSnails | 70 | 21 |
| JUMPMANR3BORN23 | 64 | 76 |
| PaganDaddy_129 | 62 | 13 |
| mando | 47 | 29 |
| Reaper | 47 | 42 |
| taylor | 45 | 20 |
| slimjim | 40 | 55 |
| superasian_97 | 40 | 7 |
| DruskiDuck | 38 | 14 |
| Jdubs | 35 | 43 |
| MIKE265500 | 35 | 62 |
| EnvyIsKing | 34 | 17 |
| Chauchsquach | 33 | 37 |
| Jinninx | 33 | 31 |
| wooskiD | 32 | 16 |
| NatureBoyAP | 30 | 28 |
| girthworm | 28 | 28 |
| ducadee | 28 | 11 |
| Hockeylynley | 27 | 46 |
| Taco | 26 | 23 |
| MRradmtndew | 26 | 39 |
| ThatWasRandom94 | 26 | 35 |
| yo_itz_zatchel | 25 | 44 |
| Snorbbler Di-Hobbler Hooverate | 25 | 12 |
| Nick | 24 | 32 |
| CSxProject | 24 | 19 |
| CMM985 | 23 | 27 |
| $outh$ide | 22 | 13 |
| benjamin nigayahu | 22 | 12 |
| Tamaga | 21 | 12 |
| paulie shortribs | 20 | 7 |
| Zamboni Driver | 19 | 17 |
| MuffinMasher24 | 18 | 13 |
| Wagwan Juckie (need Bombaclyat) | 17 | 13 |
| 4GallonMilkJug | 17 | 18 |
| treyb141 | 17 | 26 |
| Sqrlsax | 17 | 16 |
| Agentblazed1 | 16 | 6 |
| SchutzSquad | 16 | 8 |
| HttpNene3 | 16 | 36 |
| LCpl Khan33 | 15 | 35 |
Insurgents (57)
57 of 57 players shown
| yellow fruit dont like monkeys | 127 | 12 |
| foxxy1223 | 89 | 33 |
| Tismo11 | 74 | 65 |
| Dno | 71 | 9 |
| Ralconn | 64 | 23 |
| cazper189 | 59 | 43 |
| jondon | 58 | 19 |
| Grindbrine | 54 | 54 |
| YoungestSiren84 | 52 | 34 |
| Vuancho | 52 | 36 |
| afomstdrip | 47 | 17 |
| Onanomuts | 43 | 31 |
| garciageoG59 | 43 | 29 |
| WIXKEDCLOVER | 41 | 12 |
| gr_n8 | 35 | 37 |
| Just the tip mommy | 34 | 8 |
| A-Aron2021 | 34 | 67 |
| 1mpact | 34 | 22 |
| AATW-aTS | 34 | 17 |
| FTP3139 | 34 | 46 |
| The_Slayer1211 | 33 | 32 |
| Spider | 32 | 15 |
| Koled_as_ice221 | 31 | 29 |
| BennyWitDaBoots | 30 | 18 |
| torvus_ftp | 28 | 23 |
| McLeftNut | 28 | 4 |
| pepsi822 | 27 | 16 |
| NDL ALF | 27 | 50 |
| Xeulla | 26 | 19 |
| TheUnbustable | 26 | 6 |
| its the same guy | 26 | 14 |
| nonopatron9 | 25 | 21 |
| CWAIGisGae | 25 | 22 |
| VatoVicioso | 25 | 16 |
| Rush-Killer | 24 | 54 |
| Yell | 22 | 21 |
| jacobmrbob9 | 21 | 35 |
| thtvatoloco | 21 | 40 |
| Soprano | 20 | 17 |
| H03Z_n_PeS0S | 20 | 34 |
| SkyStarfall7161 | 19 | 36 |
| CloneRex_7567 | 19 | 16 |
| Boboeye | 19 | 15 |
| ClutchMaster375 | 18 | 47 |
| lukie96xb1 | 18 | 5 |
| O1HatsuneOmiku01 | 18 | 32 |
| ngatron420 | 17 | 7 |
| SSaucy | 17 | 9 |
| Pvt Toucher | 17 | 15 |
| A Very AntiZionist Man | 17 | 8 |
| AtomicFrog | 17 | 8 |
| jax | 17 | 16 |
| Serious Steppa | 16 | 35 |
| SlyPlanet805095 | 16 | 20 |
| Magic Short Bus | 15 | 6 |
| MiGue23 | 15 | 22 |
| OgLoC2094031 | 15 | 31 |
