Match detail
Vietnam on US-1
VietnamUS-1May 24
Winner—
vsLoser—
Scoreboard
Total participants can exceed server capacity as players join and leave throughout a match.
The source returns only the top 100 of 511 participants. Search and sorting cover the returned players; the remaining records are not available on this page.
United States Army (51)
51 of 51 players shown
| imBigBlue | 98 | 111 |
| StinkBug1899 | 95 | 83 |
| Coop481 | 72 | 26 |
| MrWickedKat | 71 | 49 |
| C_wood29 | 59 | 51 |
| Im_Fivez | 58 | 115 |
| TurboDiesel5gen_ | 56 | 95 |
| x1dollarskittle | 50 | 20 |
| BIG TEX8474 | 49 | 48 |
| O Holy SLOTH | 45 | 38 |
| silenthill95 | 42 | 46 |
| Thewhatmaster69 | 41 | 20 |
| MARLO_STANFIELD | 41 | 41 |
| NotKiFoxy | 40 | 52 |
| SMASHEDFN | 39 | 42 |
| xMRx Disturbed | 37 | 29 |
| JakPraisin | 36 | 37 |
| Unbreached | 35 | 18 |
| red_camel9 | 35 | 32 |
| EvilTiwn401 | 34 | 47 |
| AK | 33 | 20 |
| saman27 | 33 | 29 |
| rezpride243 | 33 | 34 |
| Pickles | 31 | 24 |
| Bouzha | 30 | 14 |
| speedysteel334 | 30 | 109 |
| PsiloSpore_20 | 30 | 40 |
| Big Dill | 29 | 21 |
| RussellXX99 | 28 | 43 |
| YOOP | 28 | 6 |
| snowreaper17 | 28 | 39 |
| Pag :3 | 28 | 27 |
| beardcrumb | 27 | 28 |
| SquanchedYaBoi | 27 | 68 |
| A Very AntiZionist Man | 26 | 5 |
| HeiseiKyuuNen | 26 | 33 |
| Droppinloads86 | 26 | 22 |
| kay88club | 26 | 13 |
| Muddog134 | 26 | 33 |
| BFC_Byrd | 25 | 20 |
| Fritz Halbschuhschenkel | 24 | 10 |
| Skinnezc | 24 | 107 |
| Davidjreid43 | 24 | 50 |
| lil GlueGun | 22 | 23 |
| Matt | 22 | 7 |
| ItzReece | 22 | 10 |
| Tower T17021 | 21 | 43 |
| LilHastur | 20 | 35 |
| Unbeatableforce7 | 20 | 33 |
| Big Aust | 19 | 35 |
| Obongo Milyonair | 19 | 12 |
Viet Cong (49)
49 of 49 players shown
| Rickster2569 | 193 | 43 |
| PAULxBLART420 | 131 | 34 |
| xPERSEUSxx | 123 | 141 |
| VanilaGorila96 | 106 | 57 |
| scuse_mee_ | 103 | 51 |
| Diabetic Troglodyte | 88 | 22 |
| Odyssey | 81 | 46 |
| ElianWJM | 80 | 26 |
| GETtheBUTTER | 77 | 28 |
| CelestialPuddlez | 73 | 54 |
| Travis | 71 | 90 |
| goldfisheeater | 63 | 70 |
| Fak3P3rk | 60 | 53 |
| SorryUrGarbage | 57 | 59 |
| Thefansyduck | 57 | 2 |
| onlyfyco | 55 | 43 |
| Savage dr1790 | 50 | 57 |
| Open Hart Surgery | 49 | 46 |
| shadowsniper183 | 47 | 38 |
| Green420Bean | 44 | 58 |
| XxGhosted_AcexX | 42 | 40 |
| MrCheeseCakeDuck | 41 | 45 |
| quiet-eraser2 | 39 | 34 |
| bigeasy0378 | 38 | 36 |
| Canis-Lupus313 | 38 | 54 |
| issVeezy_ | 38 | 9 |
| temp-899451 | 38 | 42 |
| XxFaze_ZombxX | 37 | 21 |
| I_hungry_m00se | 36 | 26 |
| FATHER-GREENZ | 34 | 31 |
| G00SE TASTIC | 33 | 65 |
| JOE CAPELLi 1 | 33 | 22 |
| Syd | 33 | 12 |
| charlie | 32 | 21 |
| grimwolf4488 | 30 | 16 |
| Kain | 29 | 16 |
| screachy_tire32 | 27 | 49 |
| AllyR16 | 26 | 29 |
| Xx_ScreaminMeme | 25 | 30 |
| VIETKONGG9875 | 23 | 9 |
| harris88 | 23 | 20 |
| bulls123443 | 23 | 26 |
| Ching | 22 | 11 |
| BDay501 | 22 | 22 |
| A_Hungry_Lion084 | 22 | 23 |
| Canoe | 21 | 13 |
| TerribleTrevor28 | 21 | 24 |
| Whitey-Russian1 | 21 | 45 |
| GCent530 | 21 | 16 |
