Match detail
Vietnam on US-2
VietnamUS-2Sep 25
WinnerViet Cong1581 kills
vsLoserUnited States Army1327 kills
Top KillerSlimShadyin68 kills · Viet Cong
Best K/DNixBlade [MRD]8.40 · United States Army
Scoreboard
Total participants can exceed server capacity as players join and leave throughout a match.
The source returns only the top 100 of 295 participants. Search and sorting cover the returned players; the remaining records are not available on this page.
United States Army (46)
46 of 46 players shown
| Nacho Libre | 67 | 38 |
| Streunerman | 57 | 72 |
| electric-cycle | 48 | 38 |
| NixBlade [MRD] | 42 | 5 |
| Мыша | 40 | 78 |
| klopolo | 37 | 35 |
| Bkiller7385 | 36 | 43 |
| grimwishbald | 33 | 17 |
| Sgt Rothmans | 33 | 50 |
| queenkiller0208 | 33 | 36 |
| Lorem Ipsum | 28 | 15 |
| imbored_2323 | 28 | 21 |
| NutDonator13 | 28 | 33 |
| Cass from New Vegas | 27 | 37 |
| nicetryV4 | 25 | 33 |
| RomanEmpire2 | 25 | 39 |
| kongs_da_savage | 24 | 14 |
| Drip Meister 56 | 23 | 10 |
| My4Bandits | 22 | 35 |
| sebaprimexd | 22 | 24 |
| brodyjb | 22 | 44 |
| petrilak1991 | 22 | 51 |
| PFC McBubbleSpit91H | 20 | 41 |
| IM THE FUCKING DADDY | 20 | 43 |
| Juju | 20 | 7 |
| MoonRockz907 | 19 | 32 |
| Logger252 | 18 | 8 |
| LFXHarbinger | 18 | 34 |
| Delta1 Uba | 17 | 17 |
| deathmag36 | 17 | 16 |
| PePaw | 17 | 23 |
| Hkdoomslayer | 16 | 36 |
| Echo Bravo Mach | 16 | 7 |
| sV#1414 | 15 | 17 |
| Casanova91B | 15 | 19 |
| strider615 | 14 | 9 |
| WlSCONSlNN | 13 | 8 |
| Sperm Tasting Facility | 13 | 21 |
| R34llyG0neCrazy | 11 | 35 |
| GhostReaper7578 | 10 | 29 |
| ItsZPizza88 | 10 | 59 |
| Ares46 | 10 | 11 |
| xMILxDOTx | 10 | 5 |
| UnsealingFish16 | 10 | 15 |
| Lickception | 10 | 9 |
| smokeazippp | 10 | 21 |
Viet Cong (54)
54 of 54 players shown
| SlimShadyin | 68 | 26 |
| Achiever98 | 66 | 15 |
| Sr_TRINYT | 58 | 17 |
| skylerjay2236 | 52 | 35 |
| StopIt | 49 | 20 |
| Archangel-X | 45 | 18 |
| Triplez_30YT | 44 | 17 |
| Darksouls-52-Ill | 42 | 7 |
| Sigmagoon18 | 40 | 32 |
| twakk | 33 | 19 |
| "I'M FUCKIN' INVINCIBLE!" | 33 | 10 |
| Panda_Hesus | 33 | 22 |
| DirtLordofMan | 32 | 23 |
| OutlawDiamond35 | 31 | 31 |
| Svung6ySt0rm175 | 30 | 46 |
| CIuxi | 30 | 13 |
| Shrek2onDVD4742 | 30 | 21 |
| BigRedDevils9 | 29 | 37 |
| F22-THICC® | 27 | 13 |
| sa1lens | 27 | 13 |
| DemiGodYami | 26 | 37 |
| DeepEddy | 26 | 30 |
| sack maker | 26 | 14 |
| twistidbopm8 | 25 | 33 |
| LowPingMinh | 25 | 44 |
| danman10678 | 24 | 12 |
| UsedPocketPuh | 23 | 30 |
| BonerDiarrhea | 22 | 33 |
| Osama Bon Jovi | 21 | 7 |
| S c h n o z | 21 | 8 |
| Peaches | 20 | 15 |
| The Lorax | 17 | 18 |
| Wematanye891385 | 17 | 29 |
| SwiftBlizz | 15 | 10 |
| Blazin wL | 15 | 16 |
| Lord_Shterban | 15 | 23 |
| RoosterBoost-73 | 15 | 3 |
| Penjamin Netanyahu jr. | 14 | 6 |
| Kirxui | 14 | 7 |
| wilsogag | 14 | 13 |
| BigWolf | 14 | 12 |
| Oni-Hiri | 12 | 10 |
| J0N | 12 | 29 |
| ace | 12 | 3 |
| BigOleChungus97 | 12 | 17 |
| StoloSolo9414 | 11 | 6 |
| feetsniffer | 11 | 10 |
| David_Goggins | 11 | 4 |
| baldmanbob | 11 | 14 |
| boyardees | 11 | 7 |
| pyro1273 | 10 | 21 |
| Modelo_cans_ | 10 | 8 |
| SledgeHammer | 10 | 12 |
| BigMoneyShiesty_ | 10 | 11 |
