Match detail
Insurgency on US-4
InsurgencyUS-4Mar 8
WinnerInsurgents0 kills
vsLoser—2053 kills
Scoreboard
Total participants can exceed server capacity as players join and leave throughout a match.
The source returns only the top 100 of 306 participants. Search and sorting cover the returned players; the remaining records are not available on this page.
United States Army (49)
49 of 49 players shown
| BigTasty | 66 | 31 |
| ryanbell7 | 34 | 34 |
| Idk | 33 | 27 |
| WaltaBlanco | 33 | 13 |
| AWhite | 26 | 16 |
| VPOINDEXTERV | 26 | 10 |
| Waffles | 26 | 11 |
| nantheman792 | 24 | 9 |
| OG MudBone | 24 | 13 |
| turkops | 24 | 20 |
| SchoolBoy1 | 23 | 22 |
| Ace11941 | 23 | 19 |
| OptSeven | 22 | 21 |
| BroImHippieHigh | 22 | 10 |
| TheMrYee | 21 | 10 |
| maw123cherry | 21 | 23 |
| Bones | 20 | 6 |
| DallasNathan673 | 20 | 19 |
| Shepard | 20 | 7 |
| chrisbaker | 19 | 27 |
| crypticwizdom902 | 18 | 21 |
| LilPablo_420 | 17 | 19 |
| SunnyDe0401 | 16 | 36 |
| PVT. Pot | 15 | 13 |
| Salnt Savage | 15 | 20 |
| zblobby69 | 15 | 5 |
| Inigo_Montoya | 15 | 15 |
| EagleEye | 14 | 4 |
| Spacey | 13 | 12 |
| Jawn | 12 | 18 |
| Cravens | 12 | 11 |
| MBB2FLY | 12 | 9 |
| m1_n8- | 12 | 6 |
| NUTS.QUAKEN | 12 | 8 |
| Gabito606 | 11 | 24 |
| Chawii_ | 11 | 1 |
| lIx-ugly-xIl | 11 | 6 |
| Samscrewu | 10 | 24 |
| slitmaster9699 | 9 | 10 |
| CosmicError21 | 9 | 1 |
| BeardedBaD1 | 8 | 8 |
| ADDOM88 | 8 | 8 |
| Cyclone192189 | 8 | 13 |
| jumpinsqueekers | 8 | 11 |
| Bat Fastard | 8 | 0 |
| V TheMagicMan V | 8 | 10 |
| jakeypoobear | 8 | 2 |
| cameron02jacob | 8 | 9 |
| GrosserKnight3 | 7 | 13 |
Insurgents (51)
51 of 51 players shown
| choochoo | 63 | 34 |
| Seichs | 46 | 16 |
| N4UMS | 37 | 25 |
| Jdot2famous5276 | 33 | 17 |
| Hunter | 32 | 18 |
| lLSGlCouzeng | 31 | 22 |
| DaMan | 31 | 25 |
| MBUD19 | 30 | 36 |
| wildew | 27 | 10 |
| archie_gn | 25 | 39 |
| Chief Bow-Bender | 22 | 6 |
| martanovai | 21 | 26 |
| Bryan | 21 | 33 |
| SleezyPeet | 20 | 4 |
| Extremeo12x | 19 | 22 |
| Seabisket | 19 | 28 |
| JDTJ2023 | 19 | 30 |
| Joobs0126 | 18 | 19 |
| LaRosaMuerte | 18 | 20 |
| Joshie17 | 16 | 19 |
| AngryFord749641 | 16 | 21 |
| Yomac | 15 | 12 |
| afomstdrip | 15 | 5 |
| Dyslexic0nix | 13 | 7 |
| toxic_fest94 | 13 | 33 |
| Twisted Wrench | 13 | 14 |
| uncooked_kids420 | 12 | 32 |
| Mia Gaddafi | 12 | 13 |
| Brew6283 | 11 | 24 |
| SumThingCrispy | 11 | 19 |
| 2LiterTommy | 11 | 11 |
| NomNom2198 | 11 | 6 |
| tee3rula | 10 | 25 |
| IV.ZEVO | 10 | 16 |
| Traplord Grandma~ | 10 | 5 |
| Miks | 10 | 11 |
| Skoll666Dog | 10 | 27 |
| Kenshin897 | 9 | 22 |
| PissedPistachio | 9 | 6 |
| Quadalupe Rodriguez Escobar | 9 | 1 |
| MmmCheese_ | 9 | 17 |
| HumberFlub | 9 | 4 |
| Stukov | 9 | 4 |
| A Very AntiZionist Man | 8 | 8 |
| FORTYozMORTY | 8 | 5 |
| Zakalwe | 8 | 3 |
| PlatanoPapi06 | 8 | 1 |
| YoungChevalier33 | 8 | 8 |
| Stewy183 | 8 | 19 |
| Mr No one 5096 | 8 | 10 |
| DBZaddy | 7 | 20 |
