Match detail
Vietnam on US-2
VietnamUS-2Sep 12
WinnerViet Cong2245 kills
vsLoserUnited States Army1829 kills
Top KillerOnly1Eli-KK144 kills · United States Army
Best K/Dshalominismj2213.00 · Viet Cong
Scoreboard
Total participants can exceed server capacity as players join and leave throughout a match.
The source returns only the top 100 of 435 participants. Search and sorting cover the returned players; the remaining records are not available on this page.
United States Army (40)
40 of 40 players shown
| Only1Eli-KK | 144 | 80 |
| De-Skuzzer | 88 | 76 |
| KSuits | 61 | 51 |
| Efcndi | 57 | 40 |
| ChizzledDuck | 54 | 60 |
| )|(AbA | 51 | 51 |
| WZRD | 50 | 33 |
| Gh0stVapor | 47 | 65 |
| SturdyWiener | 45 | 7 |
| SoulLowKey | 40 | 26 |
| Aznrxcefarm3r | 35 | 19 |
| marcpiccola | 32 | 36 |
| Jnick7315 | 29 | 46 |
| Skillsaw94 | 29 | 28 |
| Yung GBA | 28 | 27 |
| z-Vahle | 27 | 17 |
| JackATTACK | 25 | 25 |
| Master4209049 | 23 | 48 |
| Hillbilly | 23 | 30 |
| Grimy hobo | 20 | 17 |
| Hudson (C.I.A) | 19 | 26 |
| JawlessMean | 19 | 26 |
| Sgt. Chud | 19 | 26 |
| Sergeant Elias | 17 | 19 |
| Snatgod | 17 | 18 |
| Ice_Cream | 17 | 26 |
| Zandas_1 | 16 | 10 |
| Randy_Sanchezz | 16 | 33 |
| Wray1991 | 16 | 19 |
| standing774cart | 16 | 18 |
| LITHIUM-ION CORDLESS MULTI-TOOL | 15 | 42 |
| skup | 15 | 22 |
| JuST MR BuBZ | 15 | 46 |
| Gako868_ | 14 | 16 |
| AJAKs | 14 | 14 |
| lilblzzy23 | 14 | 21 |
| buttchugger | 14 | 9 |
| ajval3008 | 13 | 24 |
| BlazenGlonnie | 13 | 12 |
| TY2285-_- | 13 | 14 |
Viet Cong (60)
60 of 60 players shown
| 6less | 87 | 46 |
| F22-THICC® | 82 | 50 |
| Travis | 72 | 69 |
| Mix | 58 | 19 |
| Whisper-3 | 56 | 17 |
| Matt | 53 | 53 |
| DaleGribble6360 | 51 | 24 |
| Fox_The_Vampire | 49 | 81 |
| -UnWorthy10:28- | 48 | 62 |
| LowPingMinh | 47 | 41 |
| Achiever98 | 44 | 11 |
| PalmerCapital | 43 | 30 |
| Narb Just Took a Blinker | 42 | 22 |
| ReservedStoner | 38 | 49 |
| WoreYouOut | 37 | 36 |
| DarkHorse35 | 30 | 11 |
| The Enforcer | 30 | 20 |
| Tokrika | 30 | 16 |
| thellxl | 30 | 5 |
| KingsManXLA | 29 | 24 |
| Atlas | 29 | 33 |
| HeadShot1373 | 28 | 19 |
| Pierre_Souza | 26 | 32 |
| DH21031894 | 25 | 20 |
| George_GOYD_ | 25 | 12 |
| AMS1836 | 24 | 21 |
| TwofacheDaApache | 24 | 19 |
| HateBeingU | 23 | 14 |
| Cartonpâte | 23 | 12 |
| ChickenSnax | 23 | 5 |
| Erica Kirk's Wallered Out Pussy | 22 | 17 |
| Ronald Reagan | 22 | 23 |
| OnBabey | 21 | 12 |
| Punisher=MM= | 21 | 29 |
| MALBO | 21 | 18 |
| a_grizzly_bear | 20 | 38 |
| smokingthefire | 20 | 18 |
| whiskey-tango212 | 19 | 4 |
| BrayBugg 0iq | 19 | 22 |
| tiger6607078 | 19 | 28 |
| markwilson171 | 19 | 12 |
| VaporificData55 | 19 | 35 |
| Wideworld | 18 | 6 |
| OT FIINNESSED | 18 | 8 |
| Loroboto13 | 17 | 14 |
| Xanloz | 17 | 28 |
| OppPacDeluxe3800 | 17 | 32 |
| succalicious911 | 17 | 13 |
| Osama Bon Jovi | 17 | 26 |
| ranger2600.rc | 15 | 16 |
| Lt_Slayer0 | 14 | 16 |
| OsA? JosA? | 14 | 32 |
| CAIQUESFX | 14 | 18 |
| JustFrieZ | 14 | 31 |
| Tropical-scard | 14 | 15 |
| bluuwey | 14 | 10 |
| SaltyCalf168792 | 13 | 2 |
| ShalominismJ22 | 13 | 1 |
| RGC DRIP | 13 | 19 |
| theredbonefury | 13 | 6 |
